Last, First Middle |
|
|
|
|
DEATH DATE |
RECOVERED |
||
Crawford, James A | Army | Private First Class | 1925 |
|
2 Jun 1951 | Y | ||
Donnell Jr., Lionell | Army | Corporal | 1927 |
|
1 Sep 1951 | Y | ||
Earl, James Elmer | Army | Sargeant | 14 Feb 1927 |
|
1 Jan 1951 | N | ||
Evans, Jess Eldridge | Army | Lieutenant Colonel | 1916 |
|
27 Nov 1950 | Y | ||
King, Clarence B | Army | Private | 1931 |
|
1 Sep 1950 | Y | ||
Mann, Philip F | Army | Sargeant First Class | 1933 |
|
14 Oct 1952 | Y | ||
McCloud, Steve | Army | Sargeant | 1924 |
|
1 Dec 1950 | Y | ||
Sanders, Tony Mills | Army | Private First Class | 1928 |
|
18 May 1951 | Y | ||
Tanner, Bobby Dean | Army | Private First Class | 1924 |
|
20 May 1951 | Y | ||
Taylor Jr., John C | Army | Private | 1931 |
|
5 Sep 1950 | Y |
|
Military Page |