TYPE
OF CASUALTY
KIA - Killed in ActionDOW - Died of wounds - Wounded in battle, but not fatal DOI - Died of Injuries - Fatally wounded in battle DNB - Died, Non Battle - Died from sickness, homicide, suicide, or accidents outside combat areas FOD - Finding of Death - Those who were determined to be dead under Public Law 490 M - Missing |
GEN | General (four star) | LT G | Lieutenant General (three star) | M G | Major General (two star) |
B G | Brigadier General (one star) | COl | Colonel | LT C | Lieutenant Colonel |
MAJ | Major | CAPT | Captain | 1 LT | First Lieutenant |
2 LT | Second Lieutenant | C WO | Chief Warrant Officer | WOJG | Warrant Officer, Junior Grade |
FL O | Flight Officer | AV C | Aviation Cadet | M SG | Master Sargeant |
1 SG | First Sargeant | T SG | Technical Sargeant | S SG | Staff Sargeant |
TEC3 | Technician Third Grade | SGT | Sargeant | TEC4 | Technician Fourth Grade |
CPL | Corporal | TEC5 | Technician Fifth Grade | PFC | Private First Class |
PVT | Private |
KIA | DOW | DOI | DNB | FOD | M | TOTAL |
33 | 5 | 16 | 5 | |
59 |
Last, First Middle |
|
|
|
Allen, Jr., William H | 38367848 | T SG | KIA |
Bailey, Joe W | 38671835 | PFC | FOD |
Barnett, Lawrence A | 6269649 | T SG | KIA |
Barton, Joe J | 38671848 | PVT | KIA |
Bartsch, Ernest J | 38061700 | PFC | KIA |
Beard, Clarence E | 19045981 | PVT | DNB |
Bolton, Henry S | 38562367 | SGT | KIA |
Caldwell, Charles | 38455629 | PFC | DOW |
Caldwell, Leonard T | 38680464 | PVT | KIA |
Carlson, Carl O E | 18199981 | PVT | KIA |
Carter, Donald B | 38156028 | PVT | DNB |
Castillo, Ramon D | 38671847 | PFC | KIA |
Causey, William C | 38292771 | T SG | KIA |
Charba, Willie A | 38361842 | PFC | KIA |
Childress, Ivan C | 625570 | SGT | DNB |
Chisholm, Thornton D | 38155101 | PFC | KIA |
Cortez, Rodolfo | 18102075 | SGT | DNB |
Davila, Esidro V | 38250921 | PFC | KIA |
Dawson, James W | O - 890402 | 2 LT | DNB |
Eklund, Rudolph L | 38027525 | PVT | DNB |
Eschberger, R J | 38156016 | PFC | KIA |
Fleming, John P | 6283515 | CPL | KIA |
Goertz, Alvin P | 38361859 | PFC | DOW |
Gutierrez, Willie G | 38027305 | TEC4 | KIA |
Harrell, John R | 38048241 | CPL | DNB |
Harris, Van A | O - 663262 | 2 LT | DNB |
Hill, George E | 18008804 | SGT | DNB |
Hopkins, Jr., Alvin | 38073418 | PVT | DNB |
Horn, Fulton F | 6272727 | T SG | FOD |
Jirasek, I G | 6270041 | PFC | KIA |
Kincaid, James B | 20803561 | PVT | DNB |
Krause, Custa R | 20720302 | T SG | DNB |
Lopez, Agustin A | 38461201 | PFC | KIA |
Marquez, Domingo | 38158156 | PFC | DNB |
Maxwell, Littleton W | 18190052 | SGT | KIA |
Mundine, Wilton A | 38558189 | PFC | KIA |
Nielsen, Harold E | 38558156 | PVT | KIA |
Orts, Diedrich H | O - 452220 | CAPT | DOW |
Osborn, Frank M | 38676298 | SGT | KIA |
Paul, William | O - 699565 | 1 LT | FOD |
Pavlas, Jr., Severin V | 18048660 | PFC | DOW |
Pendleton, Joe R | 38559050 | PFC | DOW |
Perkins, James H | 38553963 | SGT | KIA |
Price, James G | O - 745172 | 2 LT | KIA |
Quitta, Fred W | 38455666 | TEC5 | DNB |
Randle, Walker | 6958863 | SGT | KIA |
Rice, Ross A | 38250905 | PVT | KIA |
Sexton, Bud | 18020689 | SGT | KIA |
Smith, Edward E | 38553964 | PVT | KIA |
Snyder, Ivan W | 38545875 | PFC | KIA |
Strain, Edward | 38033575 | PVT | DNB |
Tirk, Jr., Anthony | O - 421143 | LT C | FOD |
Torres, Esteban | 38145955 | PVT | KIA |
Valenzuela, Pedro R | 38459443 | PVT | KIA |
Voigt, Jr., Willie C | O - 670463 | 2 LT | DNB |
Wobus, John C | 38090577 | PFC | KIA |
Wolf, Alvin C | 38090204 | TEC5 | KIA |
Zapalac, Emil | 38026762 | PVT | FOD |
Zimmerhanzel, Julius | 38113762 | PFC | KIA |
|
Bastrop County Military Page Texas Military Page |