Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
IBBOTSON | ||
James A.C | ||
ICARD | ||
RichardC | ||
ICE | ||
Adam LeeC,C,P,P,P | born 9 Oct 1865 | died 23 Oct 1934 |
AlbertS,C | born 9 Jun 1878 | died 27 Nov 1881 |
Ann (Anna) CatherineC,P,P,P,P | born 26 Jul 1852 | died 26 May 1935 |
Charles HerbertS,C | ||
Cora MayS,C | born 2 Apr 1882 | died 16 Mar 1899 |
Ella JaneC | ||
ElmerS,C | ||
Emma LevinaS,C | ||
George EllisC,P | ||
GlennS,C | ||
HaroldS,C | born 1910 | died 1910 |
HomerS,C | ||
IvaS,C | ||
Jean AdamC,P,P,P,P,P,P | born 28 Sep 1812 | died 22 Nov 1896 |
JohnS,S,C,P,P,P,P,P,P,P,P | born 4 Nov 1838 | died 14 Apr 1920 |
John Jr.C,P,P | born 28 May 1875 | died 10 Apr 1936 |
JosephC,C,P,P,P,P,P,P,P | born 22 Feb 1841 | died 24 Jun 1901 |
Laura IdaS,C | ||
LeroyS,C | ||
Lola S.S,C | born 1907 | died 1926 |
Martha MargaretS,C | ||
Mary E.S,C | ||
Mary EttaC,P,P | born 17 Feb 1868 | died 25 Oct 1901 |
Mary L.S,C | ||
May EveS,C | born 20 May 1847 | died 8 Nov 1850 |
NoahC,C,P | born 29 Jan 1870 | died 19 Jun 1929 |
WayneS,C | born 1903 | died 1924 |
ICENHOUR | ||
BillyC | ||
Caroline C.C,P,P,P,P,P,P,P,P | born 28 Dec 1942 | died Unknown |
Lillie KathrynC,P,P,P,P,P,P,P,P,P | born 10 May 1904 | died 21 Aug 1983 |
ICKES | ||
''''""P | ||
ICON | ||
FloraC,P | born 27 May 1897 | died 16 Jun 1991 |
IDDINGS | ||
FannieP | born 20 Jul 1877 | died 3 Nov 1968 |
IGLEHART | ||
Ethelbert J.S | born 1821 | |
III | ||
Vanbrauman MartinS,C | ||
III. | ||
Porter BoydC,C,P | ||
ILES | ||
Kenneth Wayne (Ken)C,P | ||
ILIFF | ||
Mary AnnP | born 15 Jun 1799 | died 15 Oct 1838 |
INFANT | ||
UnknownS,C | born 1908 | died 1908 |
Un-NamedS,C | born Abt 1882 | |
INGERSOLL | ||
Eliza J.P,P | ||
INGOLDSBY | ||
James NelsonS,C | died 10 Feb 1913 | |
INGRAM | ||
Alice CorneliaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 3 Nov 1889 | died 3 Feb 1975 |
Annetta RoseC | ||
Beverly AnnC | ||
Burette Cornelius (Dick)C,P,P,P,P,P,P | born 1889 | died 1989 |
Claude PennC | born 19 Jun 1911 | died 17 Jan 1980 |
Clifton EugeneP | ||
Dorris AnnS,C | ||
Ellen JaneS,C | ||
Elsie ViolaC,C,C,P,P,P,P,P | ||
EvelynP | ||
Finis Jr.C,P,P,P,P,P | ||
FrankS,C | ||
George LemuelC,P,P | born 17 Aug 1893 | died 28 Apr 1976 |
GeorgianaC,P | ||
Howard BradyS,C | ||
James Henry "Tolly"C,P,P | born 8 Aug 1878 | died 25 Feb 1963 |
James M. (Jim)S,C,P,P | born 1847 | died 1878 |
John D.S,C | born 16 Sep 1882 | died 12 Jul 1891 |
John DuncanC,P | born 19 Sep 1845 | died 14 Apr 1909 |
John TimothyC,P,P | born 14 May 1886 | died May 1962 |
Jon L.S,S,S,C,C | ||
Joseph M.S,C | born 27 Sep 1886 | died 12 Dec 1891 |
Lawrence WorthS,C | born 1 Mar 1934 | died 12 Jul 1990 |
Lemual AlvinS,C,C,C,P,P,P,P | born 27 Aug 1893 | died 1 May 1991 |
Lemuel AlvinS,C,C | ||
Lemuel David "Lem"C,C,P,P,P,P,P,P | born 3 Jun 1861 | died 22 Jan 1947 |
Leona E.C | born 8 Apr 1917 | died 30 Oct 1971 |
LonnieS,C | ||
LonnieS,C | born 1860 | died 1866 |
Lucy Kitty FlorenceS,C | ||
Martha Mae (Matt)C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 9 May 1852 | died 9 Oct 1900 |
Mary S. (Susie)S,C | born 1867 | died 1870 |
Melissa KayS,C | ||
Nancy CorneliaC,C | born 1867 | |
Odessa MarieC | born 12 Jan 1926 | died 24 Apr 1999 |
Paul P.S,C | born 13 Dec 1929 | died 30 Oct 1934 |
Phillip Addison (Ad)S,C,C,P,P | born 9 May 1863 | died 3 Apr 1940 |
PollieC,P,P | ||
Quinville TimothyC,P | ||
Richard Benjamin (Ben)C,P,P | born 4 Jun 1850 | died 26 Mar 1918 |
Rosa LeeC | born 9 Sep 1896 | died 23 Apr 1971 |
Rosetta AnnC | ||
Ruby LevetaC,P,P | born 7 Aug 1910 | died 17 Oct 2006 |
Sarah Jane (Sally)C,C,P,P,P,P,P,P,P,P,P,P,P | born 8 Aug 1854 | died 1 Jan 1941 |
Tommy LeeS,C | born 8 Jun 1955 | died 24 Feb 2009 |
Virginia Gail (Gini)S,C | ||
WilliamP | born Abt 1790 | died Abt 1871 |
William AlexanderS,C | ||
William Henry (Bill)C,C,P | born 8 Nov 1859 | died 10 Mar 1917 |
William TimothyC,C,P,P,P,P,P,P,P,P,P,P,P | born 9 Jan 1817 | died 30 Mar 1902 |
Winona LyndalS,C | ||
INMAN | ||
BarbaraC | ||
INSALL | ||
FrankC | ||
INSKEEP | ||
Claribel J.S | ||
INVIE | ||
""""P | ||
IRELAND | ||
DellaC | ||
Henry KellyS,C | ||
John D.S,P,P,P | ||
Martha #2S,C | ||
TerryC,P | ||
UnaC,C,C,P,P,P,P | born 21 Mar 1909 | died 8 Dec 1976 |
Virginia FrancesS,C | ||
IRLBECK | ||
Aunjelle MarieS,C | ||
Austen Wyatt HunterS,C | ||
Dannin WayneC,P,P | ||
IRVIN | ||
Florence E.C,P,P | ||
SamuelP | ||
IRWIN | ||
Jacob HixonP | ||
Sarah MargaretC,C | born 19 Feb 1897 | died 19 Dec 1966 |
ISAAC | ||
DrucillaP,P | born 5 Apr 1723 | |
ISBELL | ||
Maude JuanitaP | ||
ISENHOWER | ||
Daisy MaybellP,P | ||
ISLEY | ||
AlfredC,P | ||
George MiltonC,C,P,P,P,P | born 3 Aug 1877 | died 25 Jan 1968 |
MalachiP | ||
MartinC,P | ||
Millard GoleyS,C | born Abt 1915 | died 18 Aug 2001 |
MiltonC,P | ||
PhilipC,P | ||
Ruby C.S,C | born 17 Jan 1906 | died 2 Jan 2000 |
Truth FlorineC,C,P,P,P | born 23 Jun 1910 | died 31 May 2003 |
IVEY | ||
Elizabeth OliviaP | ||
IVIE | ||
Virginia FayP | ||
IVY | ||
ElizabethP | ||
GlennP | ||
Joe NealC,C,P | ||
JolynnS,C |