Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PACAW | ||
MedoraP | ||
PACE | ||
Amber RenaeS,C | ||
Gary AllenS,S,C,P,P | ||
Ida ZueP | ||
Julia EllenS,C | ||
Kathryn ElaineS,C,P,P | ||
Margaret ReinhardtC,P,P | ||
Roland GayleC,P | born 12 Nov 1946 | died 27 Jan 1981 |
Ryan NeilS,C | ||
Samuel O. Sr.P | ||
Shon WilliamC,P | ||
Wyman AmasC,C,P,P,P,P,P | born 3 Feb 1924 | died 2 Jun 2005 |
PACIFICO | ||
Susan MaryC,P,P | ||
PACK | ||
JohnC | born private | |
Matilda MayP | ||
MinnieP | ||
PACKARD | ||
""""P | ||
IdaS,C,C | ||
PADDOCK | ||
Betty LouiseP | ||
PADGETT | ||
?C | born private | |
PADON | ||
JeanS,S,S,C,C,P,P | ||
JeanS,S,S,C,C,P,P | ||
PAGE | ||
Alma L.C | ||
Alma LoreneC | born 18 Nov 1902 | died 24 Dec 2000 |
Alta R.C | ||
Amanda K.S,C | born private | |
Banol DavidC | ||
Billy RayS,C | born private | |
Geneva LouiseC,C,P,P,P,P | born 21 Nov 1917 | died 20 Mar 1994 |
Gladys AlphaC,C,P,P,P,P,P | born 22 May 1905 | died 26 Jun 1986 |
James NewlandS,C | born 26 Sep 1908 | died 15 Jun 1916 |
John CalhounP | born 5 Dec 1851 | died 23 May 1925 |
John MarvinC,C,P,P,P,P | born 12 Aug 1910 | died 24 Apr 1992 |
Julia AnnS,C | born private | |
Ray SherdellC,P,P,P | born private | |
Sharon R.C | ||
Therion B.C | born 8 Dec 1903 | died 29 Aug 1920 |
UalS,C | born 23 Sep 1922 | died 31 Jul 1944 |
Velma JaneC,P,P,P,P,P,P,P,P | born 14 Jun 1914 | died 6 Feb 2005 |
William Farmer (Billy)C,C,P,P,P,P,P,P,P,P,P | born 18 Dec 1873 | died 2 May 1959 |
William FloydS,C | born 1907 | died Abt 1935 |
PAIGE | ||
Johnny RayC,P,P | ||
MaryP,P,P,P,P,P,P,P,P,P | ||
Tammy RenaeC | ||
Wanda AnnC,P,P | ||
PAINTER | ||
""""C,C | ||
Arthur NealP | ||
BerthaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Dec 1903 | died 20 May 1957 |
Harvey SidneyS,C,P,P | born 15 Jul 1916 | died 22 May 1995 |
PAIR | ||
Rooney IleneP | ||
PALETHORPE | ||
""""""C | ||
PALMER | ||
""""C | ||
Carol PriscillaC,C,P | ||
Delores EvelynP | ||
James ThurmanC | ||
Kenneth BonnerP | ||
Vernetta MarcheataS,C | died 27 Sep 1942 | |
PALMITIER | ||
F. RaymondP,P | born 3 Dec 1920 | died 14 Nov 1988 |
RayS,C | ||
Susan CarolS,C,C | born 25 Dec 1942 | died 2 Jun 2003 |
PAMPLIN | ||
R. AlanC | ||
PANELL | ||
GregS,S,S,C | ||
PAPPAS | ||
BillP | ||
BrianS,C | ||
ChristinaS,C | ||
MikeS,C,C,P,P,P,P,P,P,P,P | ||
William MichaelC,C,P,P | ||
PARDUE | ||
NancyC,P,P,P | born private | |
PARE | ||
Cora BelleP | ||
PARK | ||
"""""C | ||
Isaac C.P | ||
Sarah C.C,C,P,P,P,P,P,P,P,P,P | ||
PARKE | ||
Margaret (Peggy)C | born 24 Jan 1785 | died 3 Apr 1854 |
PARKER | ||
""""C | ||
#2-" "S,S,S,C | ||
#2-LillianS,C,P | ||
Angela DawnS | ||
Callie MaeP | ||
Chantelle NicoleS,C,P,P,P | ||
DixieS,C | died 7 Apr 1926 | |
Edward PalmerS,C,C,C,P,P,P,P | ||
F. HumphreyC | born 20 Jan 1894 | died 18 Oct 1964 |
HaroldC,P | ||
Helen #4 MarthaS,S,S,C | ||
HerbS,P | ||
Jane A.P | born 1791 | died 1835 |
Lucindy | died Unknown | |
Mary C.S,C | ||
Mary Zelma #2S,S,C | ||
Ozella (Pat)P | ||
Tiffany LeaS,C,P,P,P | ||
Whitney KateC,C,P | ||
William PaulC,P | ||
William PrimroseS,C,C | ||
ZachC | born Abt 1974 | |
PARKES | ||
Elia BellS,C,C,P | born 10 Dec 1877 | died 28 Oct 1923 |
Samuel WaitstillP | ||
PARKS | ||
""""C | ||
#3-PeggyS,S,C | ||
Alice A.C,C,P,P,P,P,P,P,P,P,P,P | born 11 Nov 1861 | died 20 Nov 1937 |
ElisabethC,C,P,P,P,P,P,P,P | born 1771 | |
ElvaS,C | ||
KerenP | born 5 Mar 1884 | |
Lola Audrey Brown #3S,S,C,C | born 12 Feb 1890 | died 20 May 1951 |
LorindaC,P | ||
Rufus BurtonP | born 5 May 1827 | |
Susan M. J.C | ||
PARNELL | ||
EloiseC | ||
PARR | ||
Albina T.C,P,P,P | born 12 Aug 1837 | died 9 Aug 1904 |
Lizzie J.P,P | ||
MarthaS,S | died Unknown | |
PARSLEY | ||
GannonC | ||
JohnC,P,P,P,P | ||
KerriganC | ||
MaguireC | ||
SaigeC | ||
PARSONS | ||
Ava LucilleP | ||
CatherineS,S,S,C,P | died 10 Jul 1865 | |
ElizabethS,S,S,C | ||
Elizabeth JaneP,P | born 1824 | |
HannaP | ||
PARTON | ||
RhondaP | ||
PARTRIDGE | ||
Mary JaneC,P,P,P,P | born 2 Aug 1831 | died 26 Jan 1897 |
PASCHALL | ||
AlexandraS,C | ||
William BuckC,P | ||
PASSMORE | ||
Caroline E.P | ||
PATE | ||
L DP | ||
PATIENCE | ||
BurdittC | ||
PATNUDE | ||
RosemaryC,P,P,P,P,P | born 7 Jan 1922 | died 19 Nov 2004 |
PATRICK | ||
John AnthonyP | ||
Mary JohnC,C,P,P,P,P | ||
Scott BryanC | ||
PATTERSON | ||
AnnieS,C | ||
Barbara KayC,C,P | ||
CarrieS,C | ||
Cathy DianeC | ||
Clifton HenryS,C,P | born 1 Apr 1925 | died 13 May 1964 |
Ernest L.S,C | ||
FrankS,C | ||
HardinS,C | ||
Harvey N.S,C | ||
James E.S,C | ||
James JacksonP,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 7 Aug 1858 | died 1 Nov 1922 |
James WilliamS,C,C | born 23 Jun 1911 | died 9 Jul 1999 |
JanetteP | ||
JessieS,C | ||
JohnP | ||
Jordyn LynS,C | ||
Joyce DeanS,C | born 15 Aug 1949 | died 4 Jul 1963 |
Lella F.S,C | ||
Leorene (Nmn)S,C | born 13 Sep 1923 | died 4 Dec 1932 |
LutherS,C | ||
M. | ||
MannieS,C | ||
MarkS,C,P,P,P | ||
Marley CatelinS,C | ||
Marley CatelinS,C | ||
Martha A.#2S,C,C,C,P,P,P,P,P,P,P,P,P,P | died 20 Nov 1917 | |
MaryP | ||
Maud BS,C | ||
Mayson EmilyS,C | ||
Nelda OnetaC,C,P,P,P | born 25 Jul 1929 | died 23 Feb 1999 |
NoristonS,C | ||
PearlC,P | ||
Roger LewisS,C,P | ||
SallieS,C | ||
Steven AllenC | ||
T J (Initials Only)C,C,P,P,P | born 27 Nov 1926 | died 25 May 2002 |
Taylor TuckerC,C,P,P,P,P,P,P | born 20 Aug 1896 | died 20 Sep 1954 |
Taylor TuckerC,P | ||
Tony TrumanS,C | born 13 Jul 1936 | died 4 Apr 1944 |
Vicky LynnC | ||
Virgil AllenS,C,C,P,P,P | born 28 Jun 1932 | died 28 Dec 1980 |
Walter SylvesterS,C | ||
PATTON | ||
Erophla ElizabethC,P | born 9 May 1859 | died 4 Aug 1939 |
Gary MichaelS,C,P,P | ||
Jonathan MatthewS,C | ||
Nathanael RoyceS,C | ||
PAUGH | ||
Laura CatherineP,P | born 4 Mar 1862 | died 24 Jun 1937 |
PAUL | ||
JeffreyS,C | ||
Lanier Harvey Jr.C,C,P,P,P | born 10 Apr 1947 | died 2 Dec 2000 |
PAULA | ||
UnknownS,C | ||
PAULI | ||
SophiaP,P,P,P,P,P,P,P,P | born 28 Nov 1852 | died 6 Mar 1913 |
PAULY | ||
RosaP | ||
PAVUK | ||
Deborah AnnS,S,C,P,P,P | ||
John Sr.P,P | ||
Joseph WalterS,C,C,P,P,P,P | born 21 Oct 1921 | died 8 Dec 1993 |
Katherine ElizabethS,C | ||
Patrick WayneS,C | ||
Ricky GlenS,C | ||
Ronald PatrickC,C,P,P,P,P | ||
PAYNE | ||
BertaC,C | born 16 Feb 1877 | died 10 Feb 1938 |
Edith MayC,C,P | born 5 May 1885 | died 29 Aug 1978 |
FrancesC,P | died Unknown | |
LindaC | ||
Martin NeaveP | born 1845 | died 1930 |
Steven Marcus (Mark)S,C | ||
W. E.P | ||
PAYTON | ||
Jake MS,C | born Abt 1875 | |
PEACE | ||
Ruth MozelleS,C,P,P | born 16 Oct 1903 | died 19 Jun 1969 |
PEACOCK | ||
Lester RyanC,P | born 21 Apr 1892 | died 24 Sep 1962 |
Sarah Patrick (Patty)C,P,P,P,P,P | ||
PEAK | ||
CarrieP,P | born 1884 | died 5 Aug 1907 |
PEARCE | ||
Elsie FayP | died 13 Jan 2006 | |
Gary S. #3S,S,C | ||
Harvey EdwardC,P,P | born 9 Aug 1908 | died 27 Jan 1984 |
Mona JeanneS,C,C,P,P,P,P,P,P,P,P | born 11 Nov 1934 | died 30 Jul 2000 |
PECK | ||
Ella FrancesC | born 25 Nov 1923 | died 16 Aug 2003 |
PECKHAM | ||
""""S,C | ||
""""S,C | ||
BabyS,C | ||
BenjaminP | ||
Bert LeonardC,C,P,P,P,P,P | born 19 May 1893 | died Jan 1968 |
BeulahS,C | ||
Brent BlaineC,P | ||
BurrowP | ||
Clem EmersonC | ||
Crystal VernaC,C,P,P,P,P,P | ||
Deane A.S,C | ||
Floyd StanleyC,P,P,P,P | ||
Floyd SterlingC,P,P | ||
Foster DewittS,C | ||
Gordon L.S,C | ||
Hugh C.C,C | ||
James KeithP | ||
JanitaS,C | ||
John W.C,C,P,P,P,P,P | ||
John W. Jr.S,C | ||
Josiah C.C,C,P,P,P,P,P,P | ||
Levi R.P | ||
LoisS,C | ||
Mabel JeanS,C | ||
MarilynS,C |