Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAAR | ||
John M.C | born 28 Nov 1908 | died 19 Dec 1996 |
KAEMMERLEN | ||
Alfred WilliamC | ||
KAERICHER | ||
HesterC,C,P | ||
KAHLER | ||
JoanC,P,P,P | ||
KALEZ | ||
David SheldonC,C,P,P,P | ||
Kristen MarieS,C | ||
Meagan NicoleS,C | ||
Robert LeeP | ||
Ryan AlexanderS,C | ||
KAMINSKI | ||
MaryP,P,P,P | ||
KANE | ||
PhilC,C | ||
KARCHER | ||
JohannesP | ||
KARKANAWI | ||
Izzidine RayS,C | ||
Jamila SylviaS,C | ||
Mohammed UsamahC,P,P,P | ||
Sarah IsleyS,C | ||
KARNES | ||
SarahC | ||
KARPOWITZ | ||
KimberlyC,P | ||
KASE | ||
Walter (Kasrylewicz)S,C,C | ||
KASRYLEWICZ | ||
HarryS,P,P | born Unknown | died May 1945 |
RishaS,C | born Abt 1934 | died Jul 1942 |
KASUBOSKI | ||
SheilaS,S,S,C | ||
SheilaS,S,C,P,P | ||
KATIE | ||
UnknownS,C | ||
KAUFMAN | ||
#2-TraceS,S,C,P | ||
Derek AndrewS,C | ||
KAUHL | ||
BillS,C | ||
BobS,C | ||
Charles JuliusP,P,P,P,P,P,P,P,P | born 13 Jul 1850 | died 20 Nov 1926 |
Charles Julius IIC,C,P,P,P | born Abt 1916 | died 16 Aug 1995 |
Gretchen MargritteC,P,P | born 16 Oct 1895 | died 28 Nov 1993 |
HerbertS,C | ||
InfantS,C | ||
JuliaS,C | born 30 Aug 1887 | died 31 Jan 1971 |
JuliusS,C | born 29 Jun 1890 | died 2 Feb 1891 |
Karl JuliusC,C,P,P | born 2 Aug 1884 | died 29 Mar 1919 |
LenaS,C | born 20 Jul 1875 | died 28 Feb 1884 |
LouiseC,P,P | born Jul 1880 | died 13 Jul 1950 |
MaryS,C | ||
Mary LouiseS,C | ||
Paul MatthewS,C,C,C,P,P | born 28 Nov 1877 | died 21 Dec 1964 |
Sophia LeonaC,P | born 11 Jan 1892 | died 6 Oct 1984 |
KAUL | ||
BettyP | ||
KAUTZ | ||
DorisC,C,P | ||
RaymondC,P | ||
KAY | ||
Blanch M.C,C,P | born 21 Nov 1911 | died 9 Mar 1992 |
CynthiaC | ||
Jeannie (Nmn)S,C | ||
Johnnie M.C,P | born 19 Jul 1909 | died 10 Nov 1988 |
William M.C,P | born 1875 | died 1922 |
KAYLA | ||
UnknownS,C | ||
KAYSER | ||
ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P | born 27 Jul 1789 | died 27 Jul 1861 |
JacobP | ||
KEAL | ||
Ernest Gordon Jr.C,C,P | ||
Helen MarieC,C | ||
KEATHLEY | ||
Betty SueC | born 1 Oct 1928 | died 12 May 2003 |
KEATING | ||
AprilC | ||
KECK | ||
Helen MarieP | ||
KEE | ||
Lila MaeP,P | ||
KEEL | ||
Mary JaneC,P,P,P | ||
KEELER | ||
A. A.P | ||
Ruby HazelC,C,P | born 6 Jan 1916 | died 8 Aug 2002 |
KEEN | ||
Nellie LouiseS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 31 Aug 1885 | died 2 Apr 1960 |
KEENE | ||
George CulbyP | ||
Vicky SueC,C,P | ||
KEENER | ||
JohnP | ||
KEERAN | ||
Charles SamuelC,C,P,P | ||
Charles VictorP | ||
David RobertC,P,P | ||
Eli HarrisonC,C,P,P,P | born 13 Aug 1924 | died 16 May 2005 |
Jackson RobertS,C | ||
Joeseph DavidS,C | ||
Kelly ReneeS,C | ||
Kent HarrisonC,C,P,P,P | ||
Louis EugeneS,C | ||
Samuel EliS,C | ||
Sean HarrisonS,C | ||
William HarrisonS,C | ||
KEESLING | ||
Estella FayeC,C,P,P,P | born 16 Nov 1912 | died 1 Mar 2007 |
John E.P | ||
KEETON | ||
JamesS,C | ||
James HollisP | born 1886 | died 1075 |
James Walter (Button)S,C,P,P | ||
William Hollis (Billy) Jr.C | born 25 May 1933 | died 16 Nov 1951 |
William Hollis Sr.C,C,P,P,P | born 19 Sep 1911 | died 14 Nov 1977 |
KEFFER | ||
Erin LanayC | ||
KEIST | ||
DellaC,P,P,P,P | ||
KEITH | ||
LucyC,P,P,P,P,P,P | born 1878 | died 1962 |
VirgilC | ||
KELLER | ||
Martha MalindaP | ||
KELLEY | ||
""""P,P,P,P | ||
A. A.P | died Unknown | |
BridgetP,P | ||
Katheryn N.C,C,P,P | died Unknown | |
Vivian LouiseS,S,S,S,C,C,P,P,P,P,P,P | born 18 Dec 1911 | died 18 Jun 2006 |
KELLOGG | ||
Almira JaneP | ||
KELLY | ||
""""S,C | ||
""""S,C | ||
UnknownS,C,C | ||
AndrewC,C,P | died Unknown | |
Betty JeanS,C | ||
ElizabethC | died Unknown | |
Elizabeth JaneS,S,C,C,P,P,P,P,P | born 22 Jan 1834 | died 7 Apr 1915 |
Elvis MarieC | died Jul 1999 | |
Grace AngelineP | ||
Jack P.S,C,P | ||
JohnC,C,P | died Unknown | |
JohnC,C,P | died Unknown | |
Kallene RaeP,P | ||
LanceS,S,C | ||
Mary Ellen (Nonie, Mamie)S,C | ||
Rhoda EuniceP,P | ||
Vera AdelP | ||
WilliamP | died Unknown | |
WilliamP,P | ||
William KeysC,C,P | died Unknown | |
KELP | ||
""""S,P,P | ||
Kiki JoS,C | ||
Kristopher LeeS,C | ||
KELSEY | ||
Bert EmmettC,C,P | ||
JohnP | ||
John RichardC,C | ||
KEMP | ||
ElizabethS,P,P,P,P,P,P,P | born Abt 1798 | |
KEMPER | ||
Susan FrancisP | born private | |
KEMPTON | ||
Dora KateC,C,C,P,P,P,P,P,P | ||
HenryP | ||
KENDALL | ||
Brandon TylerS,C | ||
Daniel M.C,P | ||
HelenC | born 22 May 1911 | died 29 Nov 1999 |
KENNEDY | ||
Donald RoyP | died 18 Oct 1988 | |
J. M.C | ||
KayS,P | ||
KaylinS,C | ||
KoryC | ||
Laine AmandaS,C | ||
Mermon HomerS,P | ||
Mermon JoeC,C,P | ||
MozelleP | ||
Myrtice RoseC,C,P,P,P | ||
Ronnie JoeC,C,P,P | ||
ShylaC,C,C,P | ||
Tommy JoeP | ||
Tommy JoeP | ||
KENNERLY | ||
Dantzler Antely Jr.C | ||
KENNON | ||
""""P | ||
KENT | ||
MirlC | born 1903 | died 1978 |
PeggyC,P,P,P,P,P | ||
KENTY | ||
Sarah C. "Stella"S,S,S,C,P,P | born 1860 | died 1931 |
KERLING | ||
Edward I.S,S,C,C | born 22 Nov 1910 | died 5 Oct 2002 |
MathiasP,P | ||
KERN | ||
LucyleC,P,P | born 25 Feb 1899 | died 17 Nov 1977 |
KERR | ||
Makenzie KaylenS,C | ||
Tracy JuneS,C,P,P,P,P | ||
KESLER | ||
#2-Thomas HoustonS,C,C | born 23 Jun 1896 | died 22 Oct 1982 |
Charles R.S,C | ||
Green ColumbusP | born 25 Mar 1866 | died 5 Jan 1947 |
Henry C.S,C | ||
John HenryC | born 4 Mar 1886 | died 27 Mar 1965 |
John L.S,C | ||
Mary JosephineC | ||
R. L.C,P,P,P,P,P | ||
William W.S,C | ||
KETCHAM | ||
Emma JaneP | born 1851 | died 1930 |
KETCHER | ||
DickP | ||
JeffC,C,P | ||
KatieC,C,P | born 27 Jan 1894 | died Sep 1975 |
KEY | ||
EarlP | ||
Rhetta MaeC,C,P,P,P,P,P | ||
KEYES | ||
SusieP | ||
KEYS | ||
BenjaminC,P | died Unknown | |
CecliaP | ||
JeanC,C,P | died Unknown | |
MarthaP | died Unknown | |
MaryP | ||
RogerP | died Unknown | |
KIBBINS | ||
MaryC,C,P,P,P,P,P,P,P,P | born 1810 | died 20 Jun 1890 |
KIDD | ||
"""C,C | ||
Patricia DianeC,P,P | born 20 Nov 1952 | died 30 Aug 2005 |
KIDWILL | ||
Christopher WarrenS,C | born 29 Aug 1986 | died 29 Aug 1986 |
Curtis W.C,C,P | ||
KlineP | ||
KIESER | ||
MargaretC | ||
KIGER | ||
Larry WayneS,C | born 17 Dec 1944 | died 22 Jan 1981 |
Robert ManuelC,P | born 17 Jun 1905 | died 29 Aug 1981 |
KIKER | ||
Hubert Lester Jr.C,P | ||
KILBEE | ||
BarbaraS,C,P,P | died 12 Feb 1920 | |
KILBY | ||
""""C | ||
KILCREASE | ||
A. C.P | ||
Alan CaseyS,C | ||
BlaineS,C,C,P,P | ||
Joseph LayneS,C | ||
KILGORE | ||
?C | born private | |
LorettaC,P | ||
KILLIAN | ||
AmelP | ||
Camille GaleC,C,P,P,P,P,P | ||
KILPRATICK | ||
Marjorie AnneC,P | ||
KIM | ||
UnknownC,P | ||
KIM"""" | ||
UnknownC | ||
KIMBALL | ||
Holmes AmosC | born 22 Jul 1897 | died 16 Sep 1984 |
KIMBRELL | ||
BillyC | ||
MaryS,C,C,P,P | ||
MichaelC | ||
PaulC,P,P,P | ||
ShaneC | ||
WayneC | ||
KIMBRO | ||
John GravesP,P,P,P,P,P | ||
John RobertC | ||
MarieC | ||
MaryC | ||
PatC,C,C,P,P,P,P | born 13 Jan 1915 | died 30 Sep 1986 |
Patricia GayleS,C | ||
PaulS,C | ||
RubeS,C | ||
Susan MarieC | ||
KIMBROUGH | ||
GeorgeS,C,P,P,P,P | ||
KIMBRU | ||
JamesS,C | ||
KIMERY | ||
""""C | ||
KIMES | ||
Harriet 'Hattie' A.C,C,P,P,P,P,P,P,P,P,P,P | born 1858 | died 1926 |
HenryC,C,P,P,P,P | died Unknown | |
John Jr.S,S,S,C,C,P | died Unknown | |
KINCADE | ||
Myrtie BerniceP,P | ||
KINCANNON | ||
FrancisP | died Unknown | |
MaryC,C,P | died Unknown | |
KINDLE | ||
William AndrewC | ||
KING | ||
AddisonS,C | ||
Agnes RowenaC,C,P,P | born 5 Sep 1889 | died 21 May 1977 |
Arley EugenS,C | ||
Belinda MarieS,C | ||
Beverly DianeS,C |