Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NABOURS | ||
" "S,C | ||
NADING | ||
John WilliamC | ||
NAM | ||
YoungP | ||
NANCE | ||
James MarshallC | born 20 Oct 1874 | |
Nancy GreenvilleC,C,P,P,P,P,P,P,P | born 23 Apr 1880 | died 30 Mar 1957 |
NANCY | ||
UnknownS,C,C,C,P,P,P | born 17 Apr 1795 | died 12 Jul 1879 |
Elder Charles TheodoreP | ||
NAPIER | ||
''''"S,C | ||
NARCEILLE | ||
GladysC | born private | |
NARDO | ||
EileenC | ||
James Russell (Jim)S,S,C | born 24 Feb 1944 | died 7 Jul 2000 |
RussellS,C,P,P,P,P | ||
NARRAMORE | ||
Buford A.S,C | ||
NASH | ||
ActonC | ||
CarlosS,C | born private | |
HarryS,C | born private | |
KyleS,C | born private | |
Lilburn PalmerP | died Unknown | |
LoganS,C,C,P,P,P,P,P,P,P | born private | |
Mary Lou "Mamie"P | ||
PeggyC | born private | |
NASON | ||
Andrew CliftonS,C | ||
George D.P | ||
Lowell DeanC,C,P,P,P | ||
Matthew DeanS,C | ||
Randall DaleS,C,P | ||
Rodney DeanC,P,P | ||
NATIONS | ||
BeckyS,C | ||
TomS,C,P | ||
NAVA | ||
BeulahP | ||
NCNEELY | ||
ElizabethP | ||
NEAL | ||
#2- Jack W.S,S,C | died 31 Jan 2003 | |
Coats Kenneth Jr.C,P,P,P | ||
NEALON | ||
Anna (Nancie)C,P,P,P,P,P,P,P,P,P,P,P | ||
NEECE | ||
Carlan BreanaS,C | ||
James RobertS,C | ||
John AdamC,P | born Abt 1782 | died Abt 1861 |
Joseph CaswellC,C,P | born 20 Feb 1812 | died 15 Mar 1882 |
Mandi ReneaS,C | ||
Martha ElbertaC,C,P,P | born 8 Dec 1835 | died 18 Jun 1924 |
Martha ElizabethS | born 8 Dec 1835 | died 18 Jun 1924 |
MollieP,P,P,P | ||
Phillip DavidC,P | ||
Stephen PatrickS,C,P,P,P | ||
NEELY | ||
Melba JuanitaP,P | ||
NEESE | ||
James FranklinP,P | born 18 Dec 1861 | died 24 Jan 1912 |
Maude EllaS,C,P,P,P,P | born 29 Aug 1882 | died 28 Dec 1973 |
NEFF | ||
AbrahamP | born private | |
PearsonC,C,P | born private | |
Robert SwansonC | ||
Sallie J.C,C,P | born private | |
NEHS | ||
Hans JacobC,P | born 12 Oct 1738 | died 13 Apr 1823 |
Hans Michel Sr.C,C,P | born 17 Nov 1704 | died Abt 1745 |
NEIGHBORS | ||
JohnC | ||
NEIL | ||
Charity DawnS,C | ||
Judy BelleC,P,P | ||
Walser Roger Jr.S,C | ||
NEILL | ||
D. J.S,C,C,C | born 26 Jan 1910 | died 29 Jan 1937 |
W. C.P | ||
William C.P | ||
NELLESEN | ||
EvangelineP | ||
NELON | ||
Martha Lee FayeP | ||
NELSON | ||
""""C | ||
"""""C | ||
#2-RolandS,C | ||
Cyrus BlakeP | ||
DavidC,P | ||
Donald LeroyC,P,P | ||
Donald Leroy Jr.S,C | ||
Elizabeth Louise (Eloise)C,C,P,P,P,P,P,P | ||
J. P.C | ||
Lucile ReginaP | ||
Maurine LuncendyP | born 1852 | died 11 Apr 1931 |
Michelle LynnC | ||
RichardC | ||
ScottieS,C | ||
William LarryC | ||
NEPER | ||
ElizabethP | ||
NESNIDAL | ||
LorraineS,S,C,P,P,P | died 1990 | |
NESS | ||
Kelsa LynnS,C | ||
Tilford A.C,P | ||
NESTER | ||
Frank "Frankie"S,C | ||
Mary MargaretS,C | ||
WilburS,C,P,P | ||
NETTLES | ||
Betty B.S,C | ||
David HopeS,C | ||
Elizabeth BoykinC,P,P | born 28 Oct 1907 | died 1986 |
InfantS,C | born 1895 | died 1895 |
Jo EllenC | ||
Joe T.S,C | ||
Joseph HenryC,P,P,P,P | born 11 Feb 1901 | died 13 Apr 1973 |
MaryP | ||
RobinC | ||
Sarah MaudeC,C,P,P | born 14 Sep 1902 | died 31 Oct 1986 |
Sylvia LynnC | ||
Thomas ButtC,C,P,P,P,P,P | born 25 Feb 1868 | died 26 Mar 1958 |
Thomas JulianS,C | ||
William GeorgeS,C | ||
William RobertsonC,P,P,P,P,P | born 24 Sep 1896 | died 1963 |
William Robertson Jr.S,C | ||
William ThomasC,P | ||
NEUFELD | ||
Michelle ElizabethC,P | ||
NEWBERRY | ||
Gale EdwardP | ||
Jana SuzanneC,C,P,P | ||
NEWELL | ||
Casey SueS,C | ||
Chaison Gary (Chase)S,C | born 25 Jul 1984 | died 3 Jan 2002 |
CharlesP | ||
Charles PatS,C,C,P,P,P,P,P,P,P,P | ||
Clayton GrantS,C | ||
Clinton GarrettS,C | ||
Gary MichaelS,S,S,S,C,C,C,C,C,P,P,P,P | ||
Lori AnnS,C | born 11 May 1960 | died 5 Jun 1960 |
Suzan CharisseS,S,S,C,C,C,C,C,C,C,P,P,P,P | ||
NEWHOUSE | ||
JohnC | died Unknown | |
NEWMAN | ||
Andrew JesseC | ||
Cora BellP | ||
CynthiaS,C,P,P,P | ||
DustinS,C | ||
MattS,C | ||
MichaelC,P,P,P | ||
Nathaniel CharlesP | ||
Paul RaymonS,C,P,P,P,P | ||
Paula AnnS,C,P,P,P,P,P,P | ||
Perry RamonS,S,C,P,P,P,P | ||
SarahS,C | ||
SusanC,P,P,P,P | ||
TedS,S,C | ||
Telitha I.S,S,C,C,P | born 22 May 1884 | died 11 May 1943 |
NEWSOM | ||
AllanS,C | ||
Ronald #2S,C | ||
NEWSOME | ||
BettyP | ||
BobbyC | ||
BobbyC | ||
Doris EverhartC | ||
HarveyS,S,S,S,C | ||
NEWTON | ||
Carroll DavidC,C | born 15 Mar 1906 | died 16 Mar 1974 |
DavidP,P,P | ||
Dee AnnC,C,P,P | ||
EstelleC | ||
James DarrellP | ||
NormaS,C | ||
NEYMAN | ||
George W.C,P | ||
Mildred LorraineC,C | ||
NIBLACK | ||
Monte ShaneC | ||
NICHOLS | ||
Diane M.S,S,S,S,C | ||
John CockrellP | ||
LouisaC,P | ||
Mary LouS,C,C,P,P,P,P,P | ||
Paula JanC,P,P | ||
Winnie LoreneS,C,P | born 3 Sep 1917 | died 1 Sep 2009 |
NICHOLSON | ||
AaronC,C,P,P,P,P,P,P,P | born Abt 1772 | died 27 Mar 1856 |
Addie BellS,C | born Abt 1875 | |
Belinda SuzanneC,P,P,P | born 5 Sep 1950 | |
BenjaminS,C | ||
Benjamin FranklinS,C | born Abt 1889 | |
Bertha A. 'Tabitha'C,C | ||
Bradford HarrisonP | born 1845 | died 1911 |
Bronce O'neilS,C | ||
BurlS,C | born 3 May 1907 | |
Charlene KayC,C,P,P,P,P,P,P,P,P,P,P,P | born 18 Feb 1937 | |
ChristianS,C | born 1837 | |
Christopher CC,C,P,P,P,P,P,P,P,P | born 14 May 1814 | died 11 Mar 1889 |
Columbus NewmanS,C | ||
Columbus NewmanS,C | born May 1848 | died 14 Feb 1929 |
Courtney ElizabethS,C | ||
Edmond GracemanC,C,P,P,P,P,P,P,P,P | born Abt 1847 | died After 1920 |
ElizabethC,C | born Bef 1805 | died 1880 |
ElizabethC | ||
Elizabeth AnnP | ||
Ezekiel HowardS,C,C,P,P,P | born 27 Nov 1884 | died 8 Jul 1962 |
George WashingtonS,C | ||
Harriet A.S,C | born 1850 | |
Hattie FanelaC,P | born Mar 1875 | died 13 Jun 1932 |
JacobS,C | born Bef 1811 | died 1870 |
James "Jim"S,C | born Abt 1893 | |
James PowellS,C | born 6 Jun 1842 | died 12 Dec 1891 |
JaneS,C | born 1808 | |
Jasper ThomasS,C | born Abt 1878 | died 6 Jan 1930 |
Jesse ColumbusC,C | born Abt 1801 | died 1855 |
JohnC,P,P,P,P,P,P,P,P | born Abt 1730 | died After 1805 |
John RichardC,P,P,P,P,P,P | born 29 Nov 1932 | died 20 Mar 1998 |
John RichardS,C | ||
Leonard Graceman "John"C,C,P,P,P,P,P,P | born 17 Jan 1912 | died 17 Jan 1978 |
LisaS,C | ||
MargaretS,C | born 1839 | |
MaryS,C | born 1800 | |
Mary DeloresS,C | ||
MatthewS,C | born Bef 1815 | |
MichaelC | ||
MikeS,C | ||
Olive ForestC,C,P,P,P,P | born 5 Sep 1909 | died 1 Apr 2002 |
PaulC,P,P | ||
PeterC,C | ||
Rachel ElizabethS,C | ||
RosemaryS,C,P,P | born 9 Dec 1939 | died 16 Nov 1994 |
ScottS,C | ||
ShadrackS,C | born 1845 | |
ShadrackC,P | ||
Silas BS,C | born 1841 | |
ThomasP | born 1700 | died Bef 6 Nov 1752 |
ThomasC | ||
ToddS,C | ||
W. D.C | ||
WilliamC,P | ||
NICKELLS | ||
""""C | ||
NICKLER | ||
Joe MichaelP | ||
Rosa MariaC,C,P,P,P,P | ||
NICKOLSON | ||
MarthaP | ||
NICKS | ||
InezS,C | born private | |
James AlbertS,C | born private | |
James MonroeC,P,P | born 10 Mar 1885 | died 4 Mar 1953 |
James TravisC,P | born 27 Oct 1911 | died 9 Dec 1934 |
NICOLAIDES | ||
ElizabethP | ||
NIEBRUGGE | ||
Dale DianeC,P,P,P | ||
NIELSEN | ||
Kurt TorbenC | ||
NIELSON | ||
DickC | ||
NILES | ||
AurillaC,P,P,P,P,P,P,P,P | born 17 Mar 1821 | died 19 Jan 1899 |
NIMITH | ||
BettyS | ||
BettyP,P,P | ||
NIMMS | ||
DavidP | ||
Teresa AnnC,C,P,P,P | ||
NIMTH | ||
BettyC,P,P | ||
NIX | ||
""""C | ||
Alan LewisC,C,P,P | ||
Amy NicoleS,C | ||
Debbie MarieS,C,C,P,P | ||
Homer DoyleP | ||
Mary EvaC,C,P | born 17 Oct 1871 | died 1 Jan 1930 |
Matt Jr.P | ||
Traci MichelleS,C | ||
WilliamP | ||
NIXON | ||
Alma LeoraP | ||
NOAH | ||
Thomas Andrew #2S,C | ||
NOAKES | ||
G. A.C | ||
NOEL | ||
Henry ClayP | ||
Lillie D.C,C,P,P,P |