Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
H""""" | ||
SusanC | ||
HAACK | ||
CatherineP,P,P,P | ||
HACKMAN | ||
JoanC | born private | |
HADEN | ||
RuthP | ||
HADLEY | ||
HazelP | ||
HAFER | ||
""""C,P | ||
Kyler LayneS,C | ||
HAGAN | ||
Bettie GreyC,P,P,P | ||
Billy JoeS,C | born 1932 | |
CatherineS,C | born 1929 | |
Dennis GervinC,C,P | born 19 Jan 1908 | died 31 Jul 1990 |
ElfredaS,C | born 1934 | |
EthanS,C | born 1924 | |
Etna LS,C | born 1923 | |
Grady CaldwellC,C,P,P | ||
Grady Caldwell Jr.C | ||
Grady JS,C | born 1917 | |
JamesS,C | ||
Joseph JacksonS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Apr 1883 | died 14 Jan 1981 |
JuneC,C,P,P | ||
Katherine AS,C | born 1929 | |
Louise NS,C | born 1927 | |
Madge AS,C | born 1918 | |
Margery MS,C | born 1921 | |
Marry HS,C | born 1913 | |
Religh MS,C | born 1912 | |
S. W.P,P,P | ||
Seilesse HS,C | born 17 Dec 1897 | |
HAGANS | ||
EdwardC,P,P,P,P,P,P,P,P | born Nov 1858 | |
JosephP | ||
HAGIN | ||
AsaS,C | born Sep 1893 | |
BeadyS,C | born Nov 1888 | |
CorneliaS,C | born Feb 1887 | |
EtnaS,C | born Sep 1893 | |
JaneC,P,P,P,P,P,P,P,P | born Mar 1858 | |
NoraS,C | born Dec 1880 | |
TobyS,C | born Apr 1884 | |
HAGOOD | ||
George Hoyle (Preacher)C,C,P,P | born 21 Jun 1906 | died 16 Jan 1992 |
Mary ElizabethC,C,P | ||
Virginia CherrillC,C,P,P,P,P | ||
Walter EbenezerP | ||
HAHN | ||
Lewis E.C | born 26 Sep 1908 | died 23 Nov 2004 |
MaryS,C,P,P | ||
MaryS,C,P,P,P | ||
HAILEY | ||
JohnP | ||
Louiza J.S,C | died Unknown | |
MaryC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1909 | died 6 Mar 1974 |
Thomas J.C | died Unknown | |
HAINEY | ||
MaryS,C,C,P,P | ||
HAIRSTON | ||
Agnes AnnC,C,P,P,P,P,P,P | born 1770 | died 1808 |
James N.P | born 1812 | died 1859 |
Robert H.P | born 1719 | died 1783 |
HAISLIP | ||
Homer WorthC | born 3 Mar 1898 | died 9 Oct 1957 |
HAKER | ||
" "C,C | ||
HALE | ||
Andrew JacksonP | ||
Andy #2S,S,S,C | ||
Elza MayC | ||
Jeremiah BondP | ||
MirendaP | ||
MirendaP | ||
Nancy AnnC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
Sarah ElizabethC,C,P,P,P,P,P,P,P,P,P | ||
HALEY | ||
Cecilia ElizabethS,C | ||
James KennethS,C | ||
Kimberley AnnS,C | ||
HALFORD | ||
Brian LeeS,C | ||
Kacey DeannS,C | ||
Kristie LynnC,C | ||
LucilleP | ||
Russell Earl #2S,C,P,P,P | born 27 Jul 1945 | died 10 Dec 2002 |
HALL | ||
""""C | ||
""""C | ||
""""S,C | ||
AdelaideS,C | ||
Alaska E.S,C | born 5 Feb 1877 | died 31 Dec 1938 |
Anne Paul ThompsonP | ||
Arthur C.S,S,C,C | born 12 Jan 1894 | died 26 Aug 1975 |
BenS,C | ||
Celia Caroline (Callie)C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Jan 1819 | died 13 Nov 1901 |
Claude VadenC | born 4 Jan 1874 | died 25 Jul 1954 |
Edward GoochC,C,P,P,P,P,P,P,P,P | born 12 Sep 1847 | died 22 Dec 1919 |
GertrudeP | ||
GuyS,C | born 1870 | died 1919 |
Hesta MaeC | ||
Jack C.C | ||
JimS,S,C | ||
JoeS,C | ||
LukeS,C | ||
MaryS,C | ||
Mary ElizabethC,C,P,P,P | ||
Mary WellsC,P,P,P | born 19 Mar 1874 | died 24 May 1928 |
Myron DouglasP | ||
Pearl H.S,C | born 10 Jun 1879 | died 20 Mar 1951 |
RobertP | ||
StephenC,P,P | ||
Stephen ElishaS,C | ||
ThomasP | ||
V. J.C,P | died 1954 | |
WilliamS,C | ||
William FranklinP,P,P | ||
HALLFORD | ||
Alfred WilliamC,C,P,P,P | ||
Alta M.C | born 29 Jun 1893 | died 31 Dec 1952 |
Andrew JacksonC,C,P,P | ||
Doris LynnS,C | ||
Hugh VanceC,P | ||
John DavidC | ||
John H.P | ||
John H.P | ||
John LeonardC | ||
Linda AnnC | ||
Ralph HamlinS,C | ||
William R.C,C,P,P | ||
HALLIBURTON | ||
AmyP | ||
HALLMARK | ||
""""S,C | ||
RosemaryP,P | ||
HALLYBURTON | ||
BethS,C | ||
ChadS,C | ||
ChristopherS,C | ||
JerryC,P,P,P | ||
HALTERS | ||
Ricky AllanS,C | born 1954 | died 5 Jul 1975 |
RuelS,C,P | born 25 Oct 1926 | died 11 Dec 1954 |
HAMAKAWA | ||
TamigikuP | ||
HAMBY | ||
MallidC | ||
RebeccaC | ||
HAMER | ||
Mary ElizaC | born 1834 | |
HAMILL | ||
AnnetteP | ||
HAMILTON | ||
#2-Catherine LouiseS,C | ||
Christy LynnS,C | ||
Connie KaeS,S,S,C,C,C,C | ||
DianaS,C | ||
Dorothy IdellaC,C,P,P,P | born 26 Sep 1924 | died 18 Sep 2000 |
Dusty AnnC,C,P,P | ||
Dwight DurralC,C,P,P | ||
George M.C,P,P,P,P | born 16 Dec 1880 | died 23 Jan 1971 |
Iii Wilson ThomasS,C | ||
Jamie MarieS,C | ||
JohnS,C | ||
JohnS,C | ||
JohnC,P,P | ||
John WalserS,C | born 24 Jan 1927 | died 29 Mar 1942 |
Kenneth W.C,P,P,P | ||
LeroyP | ||
LindaS,C | ||
MarkS,C | ||
Mark S.P | ||
Paul WilliamS,S,S,S,C,P,P,P,P | ||
Paul William Jr.C | ||
Price John Jr.S,C | born Abt 1838 | died 22 Feb 1870 |
Raymond SanfordP,P | ||
Tracie LynnS,C | ||
Wilson Thomas Jr.C,P,P,P | born 17 Dec 1901 | died 19 Apr 1977 |
HAMLIN | ||
""""S,C | ||
""""S,C | ||
Addison (Addie)C,P,P,P | ||
Ann HelenC,C,P | ||
BabyS,C | born 31 Aug 1871 | |
Baby Son #1S,C | born Abt 18 Oct 1860 | died Abt 10 Jan 1861 |
Baby Son #2S,C | ||
Bertha SophiaC,C,P,P,P,P,P | born 21 Nov 1863 | died 6 Sep 1947 |
Byra Trublood .C | ||
ByrumC,C,P,P,P,P,P,P,P,P,P | born 10 Feb 1860 | died 13 Sep 1931 |
Carol CaswellC,P,P | ||
Claude DavidC,C,P,P,P | ||
Cora RuthC,C,P,P | ||
David HenryC,C,P,P,P,P,P | ||
DessieS,C | ||
Dorothy MayC,P | ||
EliaC,P | ||
Emma Jane "Twin"C,C,P,P,P,P,P | born 6 Jul 1851 | died 25 Dec 1914 |
Emmet Theodore "Twin"C | born 6 Jul 1854 | died 14 Apr 1938 |
Floyd M.S,C | born 27 Sep 1888 | died 24 Jun 1892 |
Frank MortonC | born 16 Mar 1852 | died 23 Feb 1926 |
HelenaC | ||
Herbert ClarenceS,C | born 10 Sep 1849 | died 20 Jul 1870 |
Infant SonsS,C | ||
James E.S,C | ||
James WilliamC,C,P,P,P,P,P,P,P | born 28 Nov 1865 | died 9 Feb 1964 |
JennieS,C | ||
JohnS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Feb 1827 | died 26 Jan 1901 |
John Delroy "Del" #2S,S,C,C,C,P | born 16 Oct 1856 | died 24 Mar 1924 |
LoydS,C | ||
Lucy AltaC,C,P,P | ||
Lucy MatildaC | ||
MargaretS,C | ||
Margaret BellC | born 1 Nov 1858 | died 13 Feb 1921 |
Marguerite EllaC,C,P,P | ||
MaryS,C | ||
Mary SadurskyS,C | born 8 Jul 1868 | died 20 Jan 1873 |
Mary VivianS,C | ||
Melvin TheodoreS,C | ||
NellieS,C,C,P,P | ||
Norman W.S,C | ||
Olin LeonC | ||
OrrinC | born 13 Dec 1847 | died 15 Aug 1932 |
Oscar DavidC,C,P,P,P,P | born 1882 | died 1942 |
Roy DouglasS,C | ||
Trulove A.C,C | ||
WilliamP,P,P | ||
William SidneyS,C | ||
HAMM | ||
Debra CaroyC,C,P,P,P | ||
JohnC | ||
John DonovanP | ||
HAMMACK | ||
Edward OtisP | ||
Keith DuaneC | ||
Kenneth DavidS,C | ||
Mamie LeeC,C,P,P,P,P,P,P | born 15 Jan 1913 | died 8 Nov 1988 |
Patrick LeeC,C,P,P | ||
HAMMOCK | ||
Elizabeth J.P | born 27 Jul 1801 | |
HAMMONDS | ||
""""C | ||
""""C,P,P,P | ||
Jane | born 1812 | |
JeannieS,C | ||
JohnathaS,C | ||
Ralph #2S,C | ||
ShawnS,C | ||
HAMORE | ||
Roy ClevelandP | born 1911 | died 1958 |
HAMPTON | ||
Matthew AaronC | ||
Phillips Wade Jr.C | ||
Robert J.S,C | born 20 Mar 1914 | died 20 Feb 1973 |
HAMPY | ||
""" | ||
HANBY | ||
SarahP | ||
HANCE | ||
WayneC | ||
HANCOCK | ||
Patsy CarolC,P,P,P,P | ||
Poe John Jr.S,C,C | born 1811 | |
Poe John Jr.S,C,C | born 1811 | |
HANDLEY | ||
Sarah DoraP | ||
HANDY | ||
Tommy GeorgeC | born 22 Feb 1919 | died 23 Aug 1986 |
HANES | ||
Baxter EugeneP | ||
BeckyC | ||
BeckyC | ||
Betty JeanS,C | ||
Betty SueS,C | ||
BrendaC | ||
Curtis RoyS,C | ||
DavidC | ||
Drusilla EstellaP | born 1881 | died 1962 |
DuffS,C | ||
Early Cleveland (Cleve)C,C,P,P | born 17 Dec 1915 | died 28 Aug 2007 |
GarlandC | born 24 Mar 1918 | died 7 Feb 1985 |
GraceC,P | born 5 Aug 1909 | died Mar 1985 |
Jackson HollandC,C,C,P,P,P,P,P | born 28 Jan 1917 | died 19 Mar 1994 |
Jenice ElizabethS,C | ||
Jimmy FranklinS,C | ||
JohnS,P | ||
John Herman "Jay" Jr.S,C | ||
John Herman Sr.C,P,P,P,P,P |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Feb 2018 with Legacy 9.0 from Millennia