Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CAUTHON | ||
Marion EdmondC | born 21 Feb 1857 | died 21 Feb 1859 |
Mary Susan ElizabethC | born 12 Aug 1856 | died 25 Mar 1891 |
Mitchell IzaiahC | born 21 Dec 1849 | died 23 Jan 1931 |
NathonC,P | ||
Ruben M.C | born 20 Mar 1871 | died 1939 |
Sarah MarthaC | born 6 Sep 1873 | died 27 Sep 1945 |
SteveS,C | ||
Tom WilliamS,C | ||
William R.P | ||
William ZachariahS,C | born Abt 17 Apr 1848 | died 29 Mar 1885 |
CAVE | ||
Michael MatthewC,P,P,P | ||
Michaela RuthS,C | ||
Phoebe VirginiaS,C | ||
Stephen MichaelS,C | ||
CAVINESS | ||
AmyC,C,P | ||
Lee RossP | ||
CAWLEY | ||
Susan CatharineC,P,P,P,P,P,P,P,P | born 1828 | died 10 Sep 1905 |
CAYWOOD | ||
""""C | ||
CECIL | ||
Charles MeredithS,C | born 18 Sep 1943 | died 10 Nov 1962 |
David LohrS,C | ||
Ellen ElizabethS,C | ||
Jeanne ScottS,C | ||
Leland MeredithC,P,P,P,P,P,P | born 6 Dec 1910 | died 28 Oct 2002 |
Nancy OakesS,C,P,P,P,P | ||
Richard KayC,P,P,P | ||
Richard Kay Jr.S,C | ||
Robert LelandC,P,P | ||
Robert Leland Jr.S,C | ||
Zackary JamesS,C | ||
CETRONE | ||
Gerald IIIS,S,S,S,C | ||
CHAMBERLAIN | ||
W. F.C | died Unknown | |
CHAMBERS | ||
""""C | ||
AgnesS,C | born Jan 1891 | |
AlmaC | born Jan 1897 | died 19 Aug 1975 |
AndrewS,C | ||
Anna ElizabethS,C | ||
BeulaS,C,P,P | ||
Charles OliverC,C | ||
Columbus L.S,C | ||
CordeliaC,C,P,P | born 13 Jul 1881 | died 18 Feb 1920 |
DavidS,C,P,P,P,P,P,P,P | born 17 Jan 1789 | died 20 Apr 1838 |
David JrC,P,P,P,P,P,P | born 29 Jun 1823 | died 18 Feb 1903 |
Earl LafernC | born 7 Aug 1896 | died 22 Dec 1964 |
EdithS,C | born 1888 | |
EliasC,P,P,P,P,P,P,P,P | born 24 Feb 1826 | died 10 Sep 1905 |
Elias DavidC | ||
Elias TheodoreC,C,P,P,P | born 6 May 1865 | died 10 Nov 1919 |
Ernest EverettC,C,P,P,P | born 31 Oct 1883 | died 13 Aug 1959 |
EssieC | born Oct 1893 | died Mar 1968 |
EzekielS,C,P | born Abt 1816 | |
George WashingtonC,C,P,P,P,P,P,P,P,P | born 12 Sep 1853 | died 23 Feb 1914 |
HiramS,C | ||
James L.S,C | born 5 Sep 1851 | died 15 Jan 1882 |
John E.P | ||
Lela GertrudeP | ||
Leonidas MonroeC,P | born 30 Nov 1853 | died 1945 |
LucindaS,C | ||
MarjorieC,C,P,P | born 21 Jul 1920 | died 3 Aug 1998 |
MarthaS,C | ||
MaryS,C | ||
Mary (Polly)S,C | ||
Mary SydneyC,C,P,P,P,P,P,P,P,P,P,P,P | born 12 Jan 1857 | died 11 May 1926 |
NancyS,C | ||
Nelson Early "Earl"S,C | born 19 Mar 1886 | died Sep 1975 |
RebeccaS,C | ||
Rebecca IsabelS,C | ||
Ruth VeraC,P | born 18 Jun 1901 | died 17 May 1958 |
Sally JanaC | ||
SleterS,C | ||
VivianC,C,P,P,P,P,P | born 1921 | died 2 Oct 1942 |
CHAMPLIN | ||
Amber DeniseS,C | ||
Chad JamesS,C | ||
James Arther Jr.C,C,P,P,P | ||
James Arther Sr.P | ||
Julie ReneeS,C | ||
CHANCE | ||
BettyC,P,P,P,P,P | ||
CrystalP,P,P | ||
Mattie ZelmaP | ||
CHANDLER | ||
Audrey RebeccaC,C,P,P,P | born 21 Sep 1913 | died 25 Dec 1992 |
Betty JoS,C,C,P,P,P,P | born 12 Aug 1926 | died 13 Nov 1985 |
Carolyn FayP | ||
Clyde LaymonP | ||
EugeneP | ||
FlorenceC | ||
Geo HS,C | born Jan 1900 | |
Stella AS,C | born Apr 1894 | |
CHANEY | ||
Christopher JamesS,C | ||
David EugeneS,C | ||
Donna LynnS,C | ||
Eugene (Babe)S,C,C,P,P,P,P | born 4 Feb 1916 | died 30 Jun 1967 |
Eugene Jr.C,P,P,P,P | ||
Eugene WalserS,C | ||
Francis HallS,C | ||
Hubert LeeC,C,P,P | born 29 Jul 1924 | died 29 Jul 1970 |
Hugh DonaldC | born 8 Jul 1965 | |
John JayP | ||
JosephP | ||
Julie KayS,C | born 10 Dec 1966 | |
Kimberly SnowdenS,C | ||
Mary Grace (Twin)S,C | ||
Richard HallC,P,P | ||
Richard Hall Jr.S,C | ||
William FranklinC,P,P,P | ||
William Franklin Jr.S,C | ||
CHANEY (TWIN) | ||
Caroline LeeS,C | ||
CHAPMAN | ||
Hazel JuneP | ||
L. J.S,C | died Unknown | |
Marva RuthC | ||
MarvinS,S,C,P,P | born 17 Mar 1901 | died 31 Mar 1968 |
Marvin HerbertC | ||
Mary AnnC,P,P,P,P,P,P,P,P,P | born Jun 1868 | |
Mary AnnS,S,S,C,C,P | died Unknown | |
ThomasP | died Unknown | |
Western TexasS | ||
Western TexasC,P,P,P | ||
CHARLES | ||
Dorothy #2S,C | ||
CHASE | ||
"""""C,P | ||
CalebS,C | ||
DamonS,C | ||
FlorenceP | ||
GaryS,C,P,P | ||
HeatherS,C | ||
CHASTAIN | ||
Maxwell D.P | ||
OlaS,C,C,P | born 8 Mar 1881 | died 22 Dec 1937 |
CHASTEEN | ||
Mary MarthaP | ||
CHATMAN | ||
Dorothy MarieC,P,P | ||
CHATTEN | ||
ElizaC,P,P,P,P,P,P,P | born 10 Sep 1845 | died 11 Sep 1918 |
CHENEY | ||
Gloria MarieP | ||
CHERYL | ||
UnknownS,C | ||
CHESSER | ||
Sarah ElizabethP | ||
CHESSHIR | ||
DaisyC | ||
CHESSNEY | ||
""""C | ||
CHESTER | ||
Barbara J.C,C,P,P,P | ||
Daniel AlexanderP | ||
MarthaP,P,P | ||
CHIARELLA | ||
AnthonyS,C | ||
MariaangeS,C | ||
RoccoC,P,P,P | born 20 Aug 1927 | |
TeresaS,C | ||
CHIDDIX | ||
Virginia EmalineP | ||
CHIDESTER | ||
Dianne LynnS,C | ||
CHILD | ||
A Fourth Name UnknownS,C | born private | |
CHILDERS | ||
""""C | ||
CHILDREN | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
NoS,C | ||
CHILDRESS | ||
Brenda KayS,S,S,S,S,C,P,P,P,P,P,P,P | ||
Carlis HaywoodC,C,C,P,P,P | born 23 Sep 1914 | died 31 Jul 1990 |
CorneliaS,C | ||
Daniel ElmerS,P,P,P,P,P,P,P | born 1892 | died 1961 |
Deborah PhyllisS,S,C,P,P,P | ||
Elmer HaynesS,S,S,C,C,C,P,P,P,P,P,P | born 21 Feb 1927 | died 10 Dec 1973 |
Herman ClydeC | born 2 Jan 1944 | died 21 Apr 1989 |
Herman HenryC,C,P,P,P | born 15 Feb 1913 | died 3 May 1983 |
James RileyP | ||
Karen KayS,C,C,P,P,P,P,P | ||
Linda CarolC,P,P | ||
MarvinS,C | ||
MyrtleS,C | ||
Nancy GailC,P,P,P | ||
Pamela SueC,P | ||
Sandra LeahC,P,P | ||
WilliamS,C | ||
CHILD-STILLBORN | ||
UnknownS,C | ||
CHISM | ||
Melba (Chris)C,P,P | ||
CHLOE | ||
UnknownS,C,P | ||
UnknownS,C,P | ||
CHOAT | ||
Kyle RobertS,C | ||
StevenC,P,P,P | ||
Trenton WayneS,C | ||
Vance LawrenceS,C | ||
CHOY | ||
Aliyah IngabireS,C | ||
Clayton ArthurS,C | ||
EugeneP | ||
Jon ScottC,C,P,P,P | ||
Kyle HenryS,C | ||
CHRIETZBERG | ||
DavidS,C,P,P | ||
KaliS,C | ||
CHRISTIAN | ||
""""S,C | ||
DulanC,P,P | ||
NinaP,P,P,P,P,P | ||
RichardC | ||
CHRISTIE | ||
Beryl WhiteC | born 5 Mar 1927 | died 7 Apr 1987 |
CHRISTINE | ||
Elmira B.C,P,P | born 10 Dec 1864 | died 30 Dec 1915 |
CHRISTINER | ||
IdaP | ||
CHRISTON | ||
IreneP | ||
CHRISTY | ||
Andrew JacksonP,P,P,P,P,P,P | ||
AnnS,C | ||
FrankS,C | ||
JamesS,C | ||
Jane BelleC,P,P,P,P | born Abt 1826 | |
JohnS,C | ||
MalissaS,C | ||
MaryS,C | born 1834 | |
Mary W.C,C,P,P,P,P,P,P,P,P,P | ||
NancyS,C | ||
WilliamP,P | born Abt 1773 | |
CHURCH | ||
AndrewC | ||
JackS,C | ||
James A.P | ||
Ottie MccoyC,C,P,P | ||
Timothy ScottC,P | ||
WayneS,C | ||
CHURCHILL | ||
RachelP | born 7 Oct 1754 | |
CHURCHMAN | ||
Mark AustinS,C | born 5 Jan 1968 | |
Patrick J.S | ||
CICERO | ||
Talbert William Jr.C | born Sep 1890 | |
CINDY | ||
UnknownS,C | ||
CLAIBORNE | ||
CharlesP | ||
Erin WhitfieldS,C | ||
Keith DeanS,C,C,P |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Feb 2018 with Legacy 9.0 from Millennia