Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FITZGERALD | ||
Theresa RoseC,P | ||
FITZPATRICK | ||
BarbaraC | ||
JanisC | ||
Nancy LoisC,P,P | born 15 Jul 1833 | |
Patrick AndrewC,P,P,P | born 20 Dec 1920 | died 9 Dec 2011 |
RickC | ||
FIVECOAT | ||
"""""C | ||
FLATOW | ||
Lilly M.S,C | born 31 Jul 1882 | died 23 Nov 1978 |
FLEMING | ||
Nicholas WilliamC,C | ||
Terry LeeP | ||
FLESHMAN | ||
Lucille FernC,P,P | ||
FLETCHER | ||
#4-CharlesS,S,S,S,C | ||
ClaudiaC,P,P | born 14 Jan 1906 | died Sep 1984 |
CliftonS,C | ||
Deborah ColleenC,P,P | ||
Donald Ray (Donnie)C | ||
Doyle B.C,P,P | born 21 Aug 1904 | died 31 Jan 1969 |
Fay MaxineS,C | ||
GraceS,C | ||
Horace LeeS,S,C,P | ||
Horace Lee Jr.C,P,P,P,P,P,P,P,P | ||
Judith Larue MelochickP | ||
Justin RobertS,C | ||
Robert LeeC,P,P | ||
Sheila DeniseC,P | ||
Shelby NicholeS,C | ||
Shelly ReneeS,C | ||
FLETCHERSTRICKLAND | ||
JamesS,C | born 1875 | died 1949 |
FLETHER | ||
BeckyC | ||
FLIPPIN | ||
Otis RayS,S,S,C,C | ||
William HenryP,P,P | ||
FLOCH | ||
Estelle HattieP | ||
FLOTRE | ||
Albert Henry "Bert"S,C,C,P,P,P,P | born 2 Jan 1913 | died Aug 1974 |
Albert Henry "Bert"S,C,C,P,P,P,P | born 2 Jan 1913 | died Aug 1974 |
Bert AllenS,C,C | born 30 May 1962 | died 31 Jul 1993 |
IngaS,C | ||
JuliaS,C | ||
Kristy AnnS,C,C | ||
Martin O.S,C | ||
Nadine AnnC,C | ||
Ole R.P,P,P,P,P,P,P,P | born 1857 | died 1938 |
Perry AllenS,C,C | ||
RichardS,C | ||
Selmer T.S,C | ||
Theodore MathesaS,C | ||
FLOWE | ||
JamesS,C,P,P | ||
Samuel LewisS,C | ||
Tiffany ChristineS,C | ||
FLOWERS | ||
""""C | ||
FLOYD | ||
#2-Howard MonroeS,S,C | born 2 Mar 1908 | died 21 Feb 1996 |
Anna PaulineS,C,P | born 4 Nov 1925 | died 28 Dec 1996 |
J. D.C | ||
Mary TeresaP | ||
WinstonS,C | ||
FLY | ||
KathiC,P,P | born private | |
FLYNN | ||
Robert J.C | ||
FOGNER | ||
""""C | ||
FOLEY | ||
AmyC,P,P,P | ||
PearlP,P,P | born Abt 1900 | |
FOLKES | ||
""""C | ||
FOLTZ | ||
Mable RebeccaC | born 20 Nov 1910 | died 19 Mar 1995 |
FORBES | ||
""""C | ||
Audrey BellS,S,S,C,C,P,P,P | born 28 Nov 1919 | died 20 Oct 2003 |
C. W.P | ||
Carol JamesC | ||
Carroll DonC | ||
Charles WesleyP | ||
Cheryl MayS,C | ||
Clotilde (Nmn)C,C,P,P,P | ||
DarrylC,P,P | ||
Dewanna CloeC,C,P,P,P | ||
Douglas ScottS,C | ||
Erle EllsworthC,C,C,P,P,P,P,P | born 23 Dec 1884 | died 8 Feb 1961 |
Gertrude VelmaC | ||
Glenn DeanS,C | ||
Glenn Erle MelcherC,C,P,P | born 5 Jul 1919 | died 11 Mar 1983 |
Glenn MelvinS,C | born 25 Oct 1940 | died 25 Aug 1948 |
Ivan MelvinC,C,P,P,P | ||
Jodie Che'reS,C | ||
John JamesP | ||
Joseph KirkS,C | ||
Joseph WarnerC,C,P,P,P | born 20 Jul 1916 | died 25 Mar 1998 |
Karen ElaineC | ||
Kevin PaulS,C | died 18 Apr 1969 | |
Kimberly NicoleS,C | ||
Kurt AlanS,C | ||
Loran Jay KevinS,C | ||
Michael DarrylS,C | ||
Orpha LeotaS,C | born 12 Apr 1915 | died 24 Mar 1928 |
Robert AlanS,C | ||
Robert JamesC,C,P,P,P,P,P,P,P | born 2 Aug 1889 | died 17 Aug 1976 |
Robert WayneC,C,P,P,P | ||
Robert Williamson (Bobby)C,P,P,P,P | born 13 Apr 1936 | died 22 Sep 1994 |
Sarina ElaineS,C | ||
Stephen WayneS,C | ||
Sylvia JeanC,C,P,P,P,P,P | ||
Terry WarnerC,C,P,P,P | born 16 Oct 1942 | died 26 Aug 2001 |
FORBIS | ||
Mabel HallS,C | died 1982 | |
FORD | ||
BarbaraS,C,C | ||
Brian MatthewC,P | ||
Caden JosephS,C | ||
Dennis B. Jr.C,C,P,P | born 4 Nov 1922 | died 5 Apr 2001 |
Dennis B. Sr.S,S,P,P,P,P,P,P,P,P | ||
Dorothy BobC,C | ||
ElanoreP | born private | |
Geneva RuthS,C,C,C,P,P,P,P | ||
Jimmy DoyleC,P,P,P,P | ||
Jimmy Doyle IIS,C,P | ||
John ClintonC,P,P | born 15 Apr 1878 | died 4 Jan 1945 |
John DavidC | ||
John EdwardS,S,C,P | ||
John EdwinS,C | ||
John W.C | ||
Jonathon JamesS,C | ||
KathrynS,C | ||
LindaS,C | ||
Lizzie RosettaS,C,C,P,P,P,P | born 30 Mar 1912 | died 6 Mar 1973 |
Michelle ReneeS,C | ||
NinaS,C,C,C,P,P | ||
Shirley AnnC,C | ||
FORE | ||
HazelP | ||
John Henry (Hank)S,C | ||
Lauren EileenS,C | ||
William Douglas (Doug)S,C | ||
William Martin (Bill)S,C,P,P,P | ||
FOREMAN | ||
Caroline M.S,C,P,P,P,P,P,P | born 1824 | died 1860 |
Sarah RuthanneS,C | ||
Scott MichaelS,C | ||
Timothy J.S,S,S,C,P,P | ||
FOREST | ||
PeggyC,P,P | ||
FORREST | ||
""""C | ||
""""C | ||
Sarah ElizabethP | ||
FORSLUND | ||
Jeanette LillianP | ||
FOSCOE | ||
JohnP | died Unknown | |
MaryC,C | born private | |
FOSTER | ||
Bertha HannahP | ||
BettieC | ||
BrendaC,P,P | ||
Charles MurphyP | ||
DickP | ||
ElizabethP,P | ||
J. F.S,C | ||
James FranklinS,S,C,C,C | born 3 Apr 1871 | died 10 Feb 1940 |
John GanonP,P | ||
LeonaC,C | born 7 Oct 1914 | died 30 Aug 2001 |
Maggie L.S,C | born 14 Jan 1884 | died 8 Jul 1918 |
MahalaC,P,P,P | ||
Nancy BurrellP | ||
Nora MarieP | ||
S. C.C | ||
S. T. (Captain)P | ||
Vivian MarieC,C,P,P,P,P,P,P | born 28 May 1925 | died 26 Jan 2002 |
FOWLER | ||
JemimaS,C,C,P,P,P | born 1 Feb 1758 | died 27 Sep 1814 |
JeremiahP,P | born 12 May 1711 | |
Katherine AnnC | ||
MarthaC,P,P,P,P,P,P,P,P,P | died 29 Oct 1747 | |
ShannonC | ||
Shellie Lynn | ||
FOX | ||
BobC | ||
Carl RaymondP | ||
ElizabethP | ||
Kyle MatthewC,C | ||
Penny Lynn #3S,S,C,C,P | ||
Robert BeldenP | ||
FOY | ||
AmyS,C | ||
Carol LeighS,C | born 11 Jul 1967 | died 8 Jun 1985 |
Christopher TylerS,C | ||
Gena LynnS,C,C,P,P,P,P,P | ||
James (Jim)C,P | born 24 Apr 1890 | died 21 Jan 1981 |
James AlexS | ||
James AlexS | ||
James Alex (Jimmy) Jr.S,C,P,P,P | ||
James Alex Sr.C,C,P,P,P,P,P,P | ||
James Charles (Chad)C,P | ||
KeenanS,C | ||
MaverickS,C | ||
Ronald PatrickS,S,S,S,S,C,C,C,P,P,P,P | ||
RyanS,C | born 7 Mar 1983 | died 10 Nov 2000 |
FOYE | ||
""""C,C | ||
FRALA | ||
""""S | ||
FRAMPTON | ||
TeriS,C | ||
FRANCINE | ||
UnknownP | ||
FRANCIONE | ||
Emmett CharlesP | ||
Shawna MarieC,C,P,P | ||
FRANCIS | ||
AmandaS,S,C,P,P | born 1 May 1833 | died 11 Mar 1855 |
Edsel D.S,C,P,P | ||
Jeffery AllenS,C | ||
Terre LeeS,C | ||
FRANK | ||
Bessie ViolaC,C,P,P | born 7 Apr 1899 | died 14 Jul 1993 |
NenaP | ||
William FranklinP | ||
FRANKE | ||
DaughterS,C | ||
George Richardson Sr.P,P,P | born 4 Aug 1906 | died 1 May 1973 |
SonS,C | ||
Suzanne (Susie)C,C,P | ||
FRANKLIN | ||
""""C | ||
J. W.P | ||
McCollum William Sr.P | ||
Purcell Albert Jr.S,C | born 11 Dec 1886 | died 10 Feb 1956 |
Richard Michael (Mike)S,C,C | ||
FRANKS | ||
BillP | ||
JonathanS,S,C | ||
LindaC,C,P,P | ||
ResinS,C | ||
FRANZ | ||
R.J.C | ||
FRASIER | ||
Dana DianeC,C,P,P,P | ||
Eric ColeS,C | ||
Franklin PrestonP | ||
Garland EricS,C,P,P,P | ||
Garland LeeC,C,P,P,P | ||
Kallie ChristineS,C | ||
FRATT | ||
David CraigC | ||
Diane RuthC,P,P,P,P | ||
Sean WalterP,P | ||
Walter JamesS,S,S,S,S,C,C,P,P | ||
FRAZIER | ||
Dakota DawnS,C | ||
Dora Lorene (Tooter)S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 30 Jun 1922 | died 3 Jan 1971 |
HenryC | ||
Ila AlineP | ||
T. A.P | ||
FREBERG | ||
AnneC | ||
FREDERICK | ||
Walser John Jr.S,C | ||
FREDERICKS | ||
Ida H.C | born 30 Jul 1884 | died 15 Nov 1974 |
FREED | ||
Emily O "Emma"C,C,P,P,P,P,P,P,P,P,P,P | born Apr 1861 | died Jun 1920 |
JacobP | ||
FREEDLE | ||
WillieC | ||
FREEMAN | ||
""""C | ||
CynthiaC,C,P | born private | |
Derek DaneC,C | ||
Douglas McarthurS,C,P | ||
EvaC | born 2 May 1859 | died 24 Dec 1937 |
FranklinC,P | ||
Franklin Jr.S,C | ||
JeffC | ||
JonathanP | born private | |
Lorie JohneneS,C,P | ||
Tony ChrisS,C | ||
FREESE | ||
Nancy KayC,P | ||
Peggy EllenC,P | ||
FREEZE | ||
Earl (Freese) ?C,P,P |