Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GREENE | ||
Robert C.S,C | born 1899 | died 3 Dec 1975 |
Stacy ShermanC,P | born 20 Apr 1918 | died 16 Sep 1992 |
WorthC,C | ||
GREER | ||
GwendolynC | ||
JanS,C,C,C,P,P | ||
Lois EllerS,S,C,C | born 11 Feb 1916 | died 22 Oct 1993 |
MackeyP | ||
MackeyP | ||
MattieP | ||
Robert N.P | ||
Thelma DarleneC | ||
GREG | ||
RhysC,P | died Unknown | |
GREGG | ||
LenaS,C,P | ||
Margaret EmilyC,C,P,P,P,P,P,P,P,P,P | born 22 Feb 1848 | died 15 Oct 1904 |
SamuelP | ||
GREGORY | ||
Annie May (Ann) AllenS,C,C | born 26 Jan 1919 | died 25 May 2004 |
B. A.C | ||
JimC,C | ||
LarueP | ||
GREINER | ||
RogerC | ||
GRESHAM | ||
Billie JeanC | ||
Charlene PatriciaC | ||
Clark EugeneC | born 10 Sep 1940 | died 11 Sep 1940 |
DianeC | ||
Doris Dean .C | ||
J. E (Dick)C,P,P,P,P,P,P,P,P | born 29 Jun 1912 | died Jun 1981 |
Janet AnnC | ||
Jimmy EverettC | ||
Rodney T.C | ||
GRETH | ||
RichardC | ||
GRIDER | ||
Jackie NealS,S,C,C,P | born 8 Oct 1933 | died 5 Jun 1999 |
JohnP | ||
GRIFFIN | ||
AnnieP | ||
Bobbie ElliseC | ||
Elizabeth WrightC,P | ||
M. BundyC | ||
Sarah AureliaP,P | born 22 Jul 1832 | |
GRIFFIS | ||
Sarah MarittaC,C,P,P | born 7 Apr 1866 | died 16 Aug 1952 |
ShannonP | ||
GRIFFITH | ||
IraP | ||
Jessia AnnC,P | ||
John TurnerP | ||
Mary ElayneS,C,C,P | ||
Mary H. #2S,C,C | ||
Rhys ApP | died Unknown | |
GRIFFON | ||
ChloeS,S,S,C,P | born 15 Dec 1814 | died 20 Jun 1854 |
GRIMES | ||
" "C | ||
Emma F.C | born 14 Apr 1872 | died 8 Aug 1957 |
Mary ElizabethP | born 1818 | |
GRIMM | ||
""""C | ||
GRIMSLEY | ||
JamesS,P | ||
Mary Caroline (Polly)C,C,P,P,P,P,P,P,P,P,P,P,P | born 1825 | died 1895 |
Stella HortenceP | ||
ThomasC,C,P | born 1758 | died 1833 |
WilliamS,S,C,P | born Abt 1794 | died 1881 |
GRISHAM | ||
MabelC,P,P,P | ||
NancyC,P | ||
Ruby LorenaP | ||
GRISSBBY | ||
?C | born private | |
GRISSOM | ||
RachelP | died Unknown | |
Sarah JaneP | ||
GRIT | ||
ElizabethC,P | born 27 Oct 1742 | died 14 Dec 1779 |
GROOM | ||
DeanneS,C | ||
Janice MaeP | ||
JoeC,P,P,P | ||
Kevin DonS,C,P | ||
PaigeS,C,C | ||
GROSS | ||
John FranklinP | ||
Ruth ArleneS,C,C | ||
GROVE | ||
AnnP | ||
GROVER | ||
AllieC | ||
GROVES | ||
Adeline M.C | born 3 Aug 1918 | died 23 Apr 1966 |
DavidS,C | ||
Okey Lee IIC,C,P,P,P | born 24 Aug 1921 | |
Okie LeeP | ||
Okie Lee III "Tooter"S,C | ||
PatsyC,P,P,P,P | ||
RustyS,C | ||
GRUBB | ||
""""C | ||
AlcestaS,C | ||
AlfrettaS,C | ||
AlfrettaS,C | ||
Aloesta (?)S,C | ||
BessieS,C | ||
Bettie LeeC,P,P | born 8 Feb 1930 | died Nov 1993 |
BeulahC | born 13 Apr 1893 | died 17 Jul 1967 |
BonnieC | ||
Cary NeighC,C,P | born 23 Jan 1909 | died 17 Feb 1994 |
Charles FrancisC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 1864 | |
CleophasC | ||
Coleman W.P | ||
Coleman Wilson (Dub) Jr.C,C,C,P,P,P,P | born 31 Mar 1928 | died 1 Oct 2009 |
Coleman Wilson Sr.P,P | ||
CramerS,C | ||
CramerS,C | ||
DaisyS,C | ||
DaisyS,C | ||
Daniel H.P,P,P,P,P,P | ||
Daniel H. Jr.S,C | ||
DavidC | ||
David L.C | ||
David W. #2S,C | ||
David W. #2S,C | ||
EdnaC,P,P | born 14 Jan 1891 | died 12 Dec 1966 |
Edward Lee Sr.P | ||
Elizabeth "Betsy"P | ||
Elizabeth D.S,C | ||
ErnestS,C | born 1 Jun 1888 | died 28 Jan 1891 |
ErnestS,C | born 1 Jun 1888 | died 28 Jan 1891 |
EulaC | born 20 May 1900 | died 14 Apr 1987 |
George S (L?)S,C | ||
HenryP | born 18 Aug 1836 | died 6 Dec 1909 |
Henry ClayC,C,P,P,P,P,P,P,P,P | born 20 Nov 1870 | died 9 Aug 1913 |
Infant SonS,C | born 12 Aug 1922 | died 13 Aug 1922 |
James G.S,C | ||
LouellaS,C | ||
Louella )Lou)S,C | ||
MattieS,C | ||
PatC | ||
Robert LayC,P | born 4 Sep 1910 | died 23 Apr 1950 |
Sandra LynnS,C,P,P | ||
Stephen TheodoreC | born 2 Apr 1902 | died 14 Jan 1964 |
TessieS,C | ||
Timothy A.C | ||
TraceyC,P,P | ||
William D.S,C | ||
Zeb VanceC,P | born 6 Aug 1898 | died 31 Aug 1949 |
ZelandS,C | ||
Zeland (Zelon)S,C | ||
ZettaC,C,P | born 25 Jul 1904 | died 14 Feb 1983 |
GRUBER | ||
Galen | ||
Infant DaughterS | ||
Mabel | ||
GUENZEL | ||
Lorena MarieC | born 21 May 1919 | died 5 May 1997 |
GUFFIN | ||
Andrew LawrenceS,C | ||
Carrie MaranS,C | ||
John RossC,P,P | ||
GUGGOLZ | ||
Susan Christine "Susie"S,S,P,P,P | born Abt 1882 | |
GUILL | ||
""""S,C | ||
Kristi June HastingsS,C,C,P | ||
GUINN | ||
#2-Mary ClairS,S,C,C,P,P | ||
Joe WayneP | ||
GUMPERT | ||
Pearl LorettaC,P | born 1885 | died 1951 |
GUNDIC | ||
Lynn MarieC,P | ||
GUNION | ||
Mable IonaC | born 21 Jul 1904 | died 27 May 1992 |
GUPTON | ||
JacobP | ||
Nancy AnnS,C,P,P,P,P,P,P,P,P,P | born 1803 | died 22 Apr 1888 |
Nancy AnnS,P | ||
GURLEY | ||
JacobP | ||
Martha J.P | born 17 Sep 1857 | died 5 Aug 1940 |
Martha JaneC,C,C,P,P | born 17 Sep 1851 | died 5 Aug 1940 |
GUTHERIDGE | ||
Levina AnnS,S,C | born 1836 | died 18 May 1908 |
GUTHERIE | ||
Bertha L.C | born 1860 | died 1967 |
GUTHRIE | ||
""""S,C | ||
""""C | ||
"""" #2S,C | ||
#2-AlS,C | ||
#2-Mary JaneS,P,P,P | born 26 Jan 1873 | died 2 Dec 1932 |
DelorisS,C | ||
George WS,C | ||
Harold RussellC,P,P,P,P | born 5 Oct 1909 | died 10 Oct 1983 |
Harold Russell Jr.C | born 13 Aug 1930 | died 21 Apr 1993 |
SandyS,C | ||
GUTIERREZ | ||
HiginioP | ||
GUTIERREZ-MADRIGAL | ||
Cody DominicS,C | ||
Mario RobertS,C | ||
Michael JoshuaS,C | ||
RubenC,C,P,P,P | ||
GUY | ||
WandaS,C,P,P,P | ||
GUZMAN | ||
Audrey Rececca DanielS,C | ||
Gabriel MaximusS,C | ||
Ricardo BenancioS,C | ||
RichardoC,P,P,P | ||
GWYNNE | ||
ClarenceC |