Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HEPLER | ||
James F.S,C | born Feb 1880 | |
Jesse WashingtonS,C | born 18 Jan 1882 | |
Lou EttaC | born 8 Nov 1883 | |
Lynda CarolP | ||
Mary CatherineS,C | born 26 Mar 1869 | |
Mattie ReeC,C,P,P,P,P,P,P,P,P,P | born 16 Aug 1890 | died 10 Jul 1977 |
Nettie EllaS,C | born 19 Feb 1888 | |
Robert LeeS,C | born 24 Apr 1870 | |
Thomas HendersonS,C | born 3 Feb 1876 | |
Vestal LeeS,C | born 6 Sep 1916 | died 13 May 1973 |
HERD | ||
Leta MaeP | ||
HERNANDEZ | ||
Aleeya MarineS,C | ||
Daniel SkylerS,C | ||
Daniel SosaC,C,P,P | ||
Kendall RaeS,C | ||
Luis M.P | ||
Raymond LouisC,P | ||
SylviaP | ||
VenazioP | ||
HERNDON | ||
""""C | ||
HERPECHE | ||
Fannie E.C,P,P,P,P,P,P,P,P,P,P,P | born private | |
HERRIN | ||
Alice LouiseC,C,P | born 5 Jan 1921 | died 28 May 2006 |
Bonnie BellC,C,P,P | born 20 May 1907 | died 30 Oct 1988 |
CarolineC,C,P,P,P,P,P,P,P,P,P | born 13 Sep 1841 | died 25 Jan 1913 |
Charles H.S,C | born 1903 | died 1908 |
Charles Isaac (Rev.)C,P,P | born 30 Jun 1880 | died 8 Nov 1970 |
DanielP,P,P,P,P,P,P | born 1766 | died Abt 1842 |
DorisS,C | ||
EldonS,C | ||
ElizabethC | ||
ElkanyC | born Abt 1806 | |
Herman ArtonC,C,P,P,P,P | born 5 Aug 1882 | died 24 Nov 1965 |
Jeannetta MarieC,P,P,P,P,P | born 3 Dec 1923 | died 17 May 2005 |
Jefferson Elijah (Rev.)S,P,P,P | born 12 May 1857 | died 28 Dec 1935 |
LuceliaC | born Between 1801 and 1806 | |
Malinda ObedienceC | ||
Mary KesiahS,C,P | born 1827 | died Abt 1852 |
Robert HermanC | ||
Rufus HenryS,C | ||
William HenryC,P,P | born Abt 1800 | died Abt 1844 |
HERRING | ||
Alma EugeneC | ||
AndrewS,C | born Abt 1801 | |
DaughterS,C | born Abt 1815 | |
DavidC | died Unknown | |
Ed HerringS,C | ||
Elijah M.S,C | born 5 Mar 1810 | |
ElishaC,C,C,P,P,P,P,P,P,P,P | born 12 Jun 1834 | died 30 Aug 1912 |
ElishaP,P,P,P,P,P,P | born 1779 | |
Elisha RichardS,C | born 23 Oct 1862 | died 17 Jan 1950 |
Eliza JaneP | ||
ElizabethC | born 1870 | |
ElizabethC | born 10 Aug 1909 | died 24 Aug 1991 |
ErnestC,C | born 12 Jun 1834 | died 30 Aug 1912 |
Ernest R.C,P,P,P,P,P | born 1 Nov 1867 | died 16 Apr 1931 |
ErnestineS,C | ||
Fannie ElizabethC | born 5 Feb 1859 | died 11 Aug 1916 |
Gayden CageS,C | born 24 Jan 1902 | died 25 Dec 1954 |
Gertrude M.S,C | born 1880 | |
GuyS,C | ||
HuldahS,C | born 1838 | |
Ibzan B.S,C | born 1808 | |
J. FleetwoodC | born Nov 1877 | |
John B.S,C | born 1 Jun 1897 | died 18 Jul 1969 |
John HarperS,C | born 1857 | |
John MiltonS,C | born 21 Oct 1884 | died 27 Jan 1964 |
John N.C | born 1845 | |
John S.C,C,P,P,P,P | born Abt 1870 | died 16 Oct 1954 |
Katherine ElizabethS,C | born 11 Nov 1899 | died 18 May 1976 |
Lola M.C,C,P | born 28 Apr 1872 | |
LucindaS,C | born Abt 1825 | |
MargaretS,C | ||
Margaret R.S,C | born 1849 | |
Martin VanburenS,C | born 30 Aug 1840 | died 6 Jul 1876 |
Mary BelleC | born Nov 1872 | |
Mary JaneC | born 18 Apr 1847 | died 1 Jan 1922 |
Mattie C.S,C | born Mar 1876 | |
MelvinC,C,P,P,P,P | born 14 Dec 1833 | died 3 Apr 1904 |
MeredithS,C | ||
MildredS,C | ||
NarreroS,C | ||
NellC | ||
NobleS,C | ||
PinkneyC,P,P,P,P | born Abt 1807 | |
Prudence "Prudie"C | born 18 Nov 1874 | died 1 Apr 1934 |
Ruth ElizabethS,C | born Abt 1844 | |
Sarah JaneC | born 1868 | |
Sarah JaneS,C | born Abt 1835 | |
StephenC,P,P,P,P,P,P | born Abt 1800 | died 11 Dec 1855 |
T. L.S,C | born 1832 | |
WashingtonS,C | born Abt 1825 | |
WilliamC,P,P,P,P,P,P | born 1 Jul 1810 | died 18 Apr 1895 |
WilliamS,C | born Abt 1830 | |
William O.C | born 1861 | |
William RobertsonS,C | born 30 Apr 1904 | died 1 Apr 1954 |
Wood H.C,C,P,P,P,P,P,P,P | born 31 May 1838 | died 22 Oct 1904 |
HERRINGTON | ||
James RobertC,P | ||
Kimberly SueS,C | ||
Ruth EllenS,C,P,P,P | ||
HESS | ||
#3-ErinS,S,C | ||
Arthur WilliamC,P,P | born 4 Feb 1914 | died 8 May 2001 |
Jane AeroncaS,C,P | ||
HESTER | ||
AdamS,C | born Jun 1975 | died Jun 1975 |
Amy JuneS,C | ||
Brenda MarieS,C | ||
David JeremyS,C | ||
Donald GlenC,P | ||
Dorothy MayC,P,P,P,P | born 18 Oct 1920 | died 9 Jun 1996 |
George HerbertS,C | ||
George ShirleyS,C,P,P,P,P | born 30 Jul 1922 | died 21 Dec 1972 |
JimmyS,C | ||
Mona LouS,C | born 2 Apr 1945 | died 31 Mar 1952 |
Paul TrentS,C | ||
Raymond TrentC,P,P | ||
Shirley AnnS,C | ||
VictorS,C | ||
Wiley LonS,C,P,P,P,P | born 23 Feb 1893 | died 31 Jul 1967 |
William AndrewS,C | ||
William LonC,P,P,P,P,P | born 9 Jun 1925 | died 20 Jun 1983 |
William Lon Jr.S,C,P,P,P | ||
HESTON | ||
Relna ElnorP | ||
HEWETT | ||
Janet SueS,C | ||
Johnny LynnS,C | ||
S L (Initials Only) Jr.S,C,P,P,P | born 13 May 1926 | died 11 Feb 1993 |
S. L. (Initials Only) (Doc)C,P | born 9 Aug 1900 | died 30 Mar 1975 |
SharianS,C | ||
HEWITT | ||
L. C.P | ||
L. C.P | ||
Sarah LucilleC | ||
SuzanneC,C,C,P | ||
HIBBING | ||
Lorene AnnS,C | ||
HICE | ||
Edward Lee () EddC | ||
HICKEY | ||
John ClintonC | died Unknown | |
HICKMAN | ||
Ollie InezC | born 9 Jan 1880 | died 10 Nov 1962 |
HICKS | ||
Frances ElizabethP,P | ||
Frankie MarieS,C | ||
Gladys L.C,P,P,P,P | born 4 Dec 1919 | died 28 Nov 1998 |
KateC | ||
MarkS,C | ||
MaryP | ||
Mary MarchS,C | ||
MatthewC,P | ||
MelindaC,P | ||
Richard AlvinC,P,P,P | ||
Sarah AnnP | ||
Stephen Francis Jr.C,P,P | ||
Steven BryanS,C | ||
Timothy WayneS,C | ||
Virginia WalserS,C | ||
Williams Daniel Jr.P | ||
HIDDER | ||
Amanda "Mandy"C,C,P,P,P,P,P,P,P | born Abt 1861 | |
KetcherP | ||
HIEBERT | ||
Beverly KathrynC | ||
Blake LindseyS,C | ||
Joseph QuintonS,C | ||
Quinton LaroyS,C,P,P,P | ||
HIGDON | ||
""""C | ||
Ollie EugeniaP | ||
HIGGENBOTHAM | ||
Clyde C.C | ||
HIGGINBOTHAM | ||
Archie FloydC | ||
Beauregard WashingtonC,C,P,P,P,P,P,P | born 17 Jun 1861 | died 22 Oct 1931 |
Carl FlyntC | ||
John WillisC,P | ||
LindseyP | ||
Louise EvelynC,C | born 3 Aug 1914 | died 4 Aug 1996 |
Nell (Nettie/Nellie)S,S,S,C,C,P,P,P | born 21 Jul 1906 | died Sep 1975 |
Roy SylvanusC | ||
HIGGINS | ||
Benjamin F.C | ||
Delores MeldrenaP | ||
SusannahS,C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1870 | died 17 Nov 1831 |
HIGH | ||
BenjaminS,C | died Unknown | |
CassieS,C | born 1848 | died 1859 |
JohnC,P,P,P,P | died Unknown | |
John WinstonS,C | born 1845 | died 1929 |
Martha AnneC,P,P,P | born 8 Jan 1814 | died Unknown |
SolomonS,C | born 1843 | died After 1900 |
HIGHSMITH | ||
James AlbertC,C,P | ||
Jane AldermanS,C | ||
HIGHTOWER | ||
JeffreyC | ||
HIGHTSMITH | ||
James HaywoodP | ||
HILDAGO | ||
#3-Gina R.S,S,C | ||
HILDEBRAN | ||
JayC | ||
HILDEBRAND | ||
RonaldC | ||
HILDER | ||
Brenda DianeC,C,P,P,P,P | ||
Caitlin ElizabethS,C | ||
Casey ScottS,C | ||
Emma RoseS,C | ||
Ian JoshuaS,C | ||
Mark AllenC,C,P,P | ||
Michael Edward (Mike)C,C,P,P,P | ||
Samuel AllenS,C | ||
HILL | ||
''''C | ||
Adam Norman (A.N.) (Twin)S,C,P,P | born Feb 1891 | died 7 Aug 1972 |
AprilS,C,P,P,P,P | ||
Audway S.S,C | ||
CatherineC,P,P,P,P,P,P,P | born 1756 | died 18 Aug 1840 |
CharlesC | ||
Charlotte EmmaP | ||
Charlotte Emma #2S,C,C,C | ||
Daniel AlexanderC,C,P | born 23 Oct 1951 | |
DavidC | ||
David B.C,P,P,P,P,P,P | born 23 Sep 1885 | died 27 Dec 1948 |
David LouisC | ||
Donald MorrisC,P | born 19 Dec 1942 | |
Donna RayeC,P,P | ||
Edward LeeC,C,P | ||
Ephriam Carskin "Eli"S,C,C,P,P,P,P,P,P,P,P | born 28 Jul 1859 | died 19 Jun 1935 |
Fannie AlbertaC | born 2 Jun 1912 | died 19 May 1992 |
Grace LeeS,C | born 1902 | died 29 Oct 1980 |
HiramC,P | ||
InfantS,C | born 1 Jul 1907 | died 22 Jul 1907 |
Iris J.S,C | ||
J. GarlandS,C | ||
Jeannette RuthC,C,P,P | born 12 Sep 1940 | |
JohnP | ||
JuniusP | ||
LessieC | ||
Lester. J.C,P,P,P | ||
Lisa AnnS,C | ||
Maggie S. GreenS,C,P,P,P,P | ||
Martha (Twin)C | born Jan 1896 | died 1927 |
Martha AnneC,C,P,P,P,P,P | born 6 Sep 1865 | died 10 Mar 1937 |
MaryC,P,P,P,P,P | born 1762 | died 24 Dec 1862 |
MaryC | ||
Mary (Twin)S,C | ||
Minnie L. (Twin)S,C | born Feb 1891 | |
Morris AlexanderC,C,P,P,P,P | born 18 Mar 1914 | died Aug 2001 |
Nancy CarolynC | born 13 Oct 1944 | |
Peggy JoyceP | ||
Ruby KathlerleenS,C | born 4 Oct 1923 | died 27 May 1924 |
RuthC | ||
RuthS,C,P,P,P | born 2 Jul 1925 | died 26 Feb 2011 |
Sallie E.S,C | born Oct 1893 | |
SarahC,C | ||
SarahC,C | ||
Sarah JaneS,P | ||
Tyler GordonS,C | ||
WeldonP | ||
William EugeneC | ||
William MansfieldP | ||
HILLHOUSE | ||
EugeneS,C | ||
JohnnyS,C | ||
Odes EugeneS,C,P,P | ||
HILLMAN | ||
SandraS | ||
Sandra KathleenC | ||
HILLON | ||
KayS,C,P,P | ||
HILT | ||
NannieC | ||
HILTON | ||
Annabelle GraceS,C | ||
BarbaraS,C | ||
BettyC | ||
Brenda GailC |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Feb 2018 with Legacy 9.0 from Millennia