Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ARCHER | ||
SonS,C | ||
ARCHULETA | ||
LarryC | ||
ARGO | ||
James DerrickS,C | ||
James EarlC,P,P,P | born 30 Mar 1932 | died 10 Dec 2000 |
Lisa LoraeneS,C | ||
ShannonS,C | ||
ARJONA | ||
Holly RebeccaC,C,P,P | ||
Johnny M.C,P,P | ||
Jonathan TyS,C | ||
ARMBRUSTER | ||
BabyS,C | ||
FerilC | ||
FredS,C,C,P,P,P,P | ||
GeorgeP,P | ||
JaniceS,C | ||
VilaS,C | ||
ARMIN | ||
Catherina ElizabethP,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Mar 1732 | died 15 Nov 1813 |
ARMINTROUT | ||
Anna JewelS,C | born Abt 1913 | |
Anna JewelS,C | born 19 Jan 1912 | died 7 Aug 1936 |
ArmonS,C | born 3 Dec 1908 | died 3 Jan 1995 |
AxieS,C | born Abt 1911 | |
Charles Mc ClellanS,C,C,P,P,P,P | born 24 Feb 1880 | died 4 Jul 1966 |
Ethel E.S,C,P | born 20 Jul 1892 | died 16 Nov 1957 |
James MP,P | died 31 Aug 1910 | |
Martha JP,P | died 17 Jun 1903 | |
ARMISTEAD | ||
Martha JaneC,P,P,P,P,P,P | born 9 Apr 1837 | died 11 Nov 1909 |
ARMSTRONG | ||
""""C | ||
#2-ThomasS,C | ||
Bobby ErnestP | ||
Cheryl LynnC,C,P,P | ||
Earl Jim Sr.S,C | ||
Harriet #2S,S,C,P,P | born 1833 | |
JaneS,S,C,C,P | ||
JohnP | ||
Lena MayeP | ||
Lucy AnnP | ||
ARNDT | ||
Josephine Mary (Jo)C,P | ||
ARNOLD | ||
Golden James Sr.P | ||
James LemuelP | born 6 Jan 1875 | died 8 Oct 1925 |
James R.C | ||
Kevin AllanS,C,C | ||
Leslie AllisonS,P | died 22 Aug 2000 | |
Lucy JaneP | ||
Olan RayP | ||
Patricia AnnetteC,C,P,P,P,P | ||
Ruth MirandaC,C,P | born 30 Oct 1904 | died 13 Apr 1983 |
ARRELL | ||
Annie MarieS,C | born 10 Dec 1897 | died Jun 1985 |
ARRENDELL | ||
JohnC | ||
ARRIETA | ||
LauraP | ||
ARROWOOD | ||
AlbertineS,C | born 25 Jan 1867 | died 30 May 1893 |
AliceC,C,P,P,P,P,P | born 14 Aug 1904 | died 8 Mar 1985 |
AndersonS,C | born 3 Oct 1871 | died 4 Jun 1893 |
Anderson (Hap)C | ||
Anderson DanielC,P,P,P,P,P,P,P,P,P,P | born 19 Sep 1825 | died 9 Nov 1872 |
Andrew D.S,C | born Aug 1859 | |
BessieC | born 30 Dec 1900 | died 24 Dec 1985 |
DeeC | ||
DorothyS,C | ||
Edda MayC | born 3 May 1898 | died 21 May 1971 |
ElizabethC | born 12 Feb 1850 | died 6 Jun 1899 |
Elizabeth J.C | ||
George WashingtonC | born 10 May 1842 | died 21 Sep 1912 |
Hillman (Colonel)C | born Feb 1832 | died 1 Dec 1911 |
JosephineC | born 17 May 1864 | |
LouisaC | born 1844 | |
Louisa H. (Lou)C | born 24 Dec 1848 | |
LydiaC | born 7 Apr 1844 | died 13 Nov 1884 |
MalindaC | born 6 Nov 1837 | died 22 Jul 1915 |
Martha A.C | born 6 Oct 1857 | |
Mary B.S,C | born 1888 | |
McDanielS,C | born 1846 | |
MelvinaC | born 9 Dec 1827 | died 17 Sep 1899 |
Milton ChalmersC,P,P,P,P | born 7 Jun 1859 | died 25 Nov 1909 |
Milton WallaceP | ||
Milton WallaceC,C | born Abt 1883 | died 4 Feb 1954 |
Sam HoustonC | born 9 Jul 1855 | died 20 Mar 1918 |
Sarah AnnC | born 13 Jan 1852 | |
Stacy D.S,C | born 1885 | |
Theodore K.S,C | ||
Wilburn (Red)C | ||
WilliamP | ||
William D.C,C,C,P,P,P,P,P,P | born 16 Jan 1862 | died 15 Nov 1943 |
William DanielP,P,P,P,P,P,P,P,P,P,P | born 1804 | died 19 Jul 1854 |
WyleyC | born 6 Nov 1837 | |
ARTHUR | ||
Coburn Jr.S,C,P,P | ||
Iii Lamb EdwardS,C | ||
Lamb Edward Jr.C,P | ||
ASCHER | ||
Amity JaneS,C,C | ||
RobertP | ||
ASHBY | ||
CharlesP | ||
ASHCROFT | ||
Alice JuanitaC,C,P,P,P | ||
Herman LawrenceP | ||
ASHLEY | ||
""""C | ||
Charles WilburP | born 21 Oct 1898 | died 19 Apr 1974 |
JamieC,P | ||
John WilburC,C,P,P,P | born 1 Nov 1920 | died 6 Nov 2001 |
MicheleC,C,P | ||
Pamela AnnC,P,P,P | born 7 Aug 1940 | died 21 Dec 1982 |
RayP | ||
Sharon AnnC,C,P | ||
ASHON | ||
Shirley A.S,C | ||
ASHWORTH | ||
BethS,C | ||
Clyde Wade "Buffalo" JrC | born 6 Jun 1940 | died 16 Oct 2004 |
Clyde Wade Sr.C,P,P,P,P | born 14 Apr 1916 | died 15 Jun 1994 |
David RandallC,P,P,P,P | born 1941 | died 9 Sep 2014 |
SandraS,C | ||
TommyS,C | ||
ASKINS | ||
David LutherC,C | born 17 Mar 1853 | died 17 Aug 1935 |
Joseph LouisP | born 7 Jul 1798 | died 11 Apr 1872 |
ASKWORTH | ||
BrandonS,C | ||
ATCHINSON | ||
Helen MarS,C,P,P | ||
ATHEY | ||
SarahC,C,P,P,P,P,P,P | died Unknown | |
ThomasP | died Unknown | |
ATHY | ||
Kimberly MarieC,P,P,P | ||
ATKINS | ||
Brandy K'lynnC,C | ||
Clifton WayneS,C | ||
Dane BradleyS,C | ||
Darrell AnthonyS,S,C,C,C,P,P,P,P,P | ||
Darrell Anthony Jr.S,C | ||
Donald RayC,C,P,P,P,P,P,P,P,P | ||
Elijah KaneS,C | ||
Ethan EdwardS,C | ||
Faran ElizabethS,C | ||
Jeremiah LukeS,C | ||
Jesse MonroeP | ||
Sherrie LynnS,S,S,C,P,P,P,P | ||
Shilah MichelleC,P | ||
Timothy WayneC,C,P,P,P,P | ||
ATKINSON | ||
""""C | ||
ChildS,C | ||
ChildS,C | ||
ChildS,C | ||
Ebenezer "Ebby" ArchieP | ||
ElisabethC,C,P,P,P,P,P,P,P,P,P | born 20 Oct 1847 | died 10 Mar 1914 |
Elizabeth J.P | ||
FannieS,C,P,P,P,P | died Unknown | |
Mattie LeeC,P,P | born 4 Dec 1890 | died 24 Jul 1980 |
RogerC,P,P,P | born 5 Aug 1849 | died 16 Mar 1909 |
ATLEE | ||
Edwin AugustusC | born 16 Mar 1846 | died 5 Jan 1910 |
ATNIP | ||
SusannahP | born 10 Nov 1791 | |
ATTEBERY | ||
Joseph WilliamP | born 16 Oct 1877 | died 1 Sep 1936 |
Marjorie IreneC,C,P,P,P,P | born 27 Nov 1910 | died 14 Feb 2007 |
AUFRANC | ||
'''''C | ||
AULD | ||
""""S,C | ||
Stacy MichelleC,C,P | ||
Terra DeanS,C | ||
TerryS,C,P,P | died 1 Mar 1980 | |
AULDRIDGE | ||
Levi AlbertC | ||
AULDS | ||
Calvin BrentS,C | ||
Gerald WayneC,P,P,P | ||
Jerry WayneS,C | ||
Stanley CrisS,C | ||
AUSBAN | ||
John EverettS,C | born 25 Sep 1932 | died 25 Sep 1932 |
Orion EverettC,C,P | born 1906 | died 6 Nov 1938 |
W. D.P | born 1881 | died 1943 |
AUSLEY | ||
Brown Danny Jr.C,P,P | ||
AUSTIN | ||
""""C | ||
CatherineC | ||
Dorothy ElaineC | ||
Elizabeth (Betty)C,C,P,P,P,P | born 30 Nov 1897 | died 18 Dec 1970 |
George Clark (Tucker)C,C,P | born 15 Nov 1891 | |
Grace RowenaS,C | ||
Harry Haralson HasslerS,C | ||
InfantS,C | born 12 Feb 1927 | died 12 Feb 1927 |
Ira John (Twin)C,C,P | born 29 Feb 1888 | died 7 Aug 1961 |
Ivan Webster (Twin)S,C,C,P | born 29 Feb 1888 | died 19 Jul 1956 |
James MichaelS,C | ||
John RobertP | ||
John ThomasC,C,P,P,P,P,P,P | born 26 Aug 1862 | died 19 Feb 1916 |
Laura IdellaS,C,C,P | born 11 Jul 1894 | died 6 Jan 1972 |
Lucille "Lucy" AgnesfS,C | ||
LutherC | ||
Martha ChristineS,C | ||
Mary FrancesS,C | ||
PaulC | ||
Terry A.S,C | ||
Thomas LongestS,C | ||
WilliamS,C | died Unknown | |
William JamesC,P,P,P,P,P,P,P | born 15 Nov 1856 | died 6 Oct 1904 |
AUTON | ||
Novella MarthaS,S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Aug 1903 | died 22 Jun 1961 |
AUTREY | ||
MargaretP,P | ||
Norma MayP | ||
AVEERETTE | ||
Blanch RebeccaP | ||
AVELLA | ||
MildredC,P,P | born 28 Mar 1908 | died 1 Apr 1981 |
AVERITT | ||
Ashely MeganS,C,C | ||
David RalphS,C,C,P,P | ||
David ScottS,C,C | ||
AVERITTE | ||
Carole LeeC,C,P,P | ||
William HenryP | ||
AVERY | ||
ClintonC | ||
LucyC,C,P,P,P,P | born 2 Aug 1863 | died 30 Jun 1900 |
William MikeS,C | ||
AWALT | ||
Houston "Mike" IIIS,C | ||
Sarah AnnS,C,P | born 11 Jan 1841 | died 23 Aug 1929 |
AXENTY | ||
DavidS,C | ||
AYCOCK | ||
William DuganC | born 8 Apr 1908 | died 23 Mar 2001 |
AYLOR | ||
JohnnyC |